Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2003
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8 72.8 96.6 8/26/03 53.6 8/23/03 21 217 1.97 1 32 8/20/03 E 30.01 81
9 63.8 90.5 9/7/03 28.4 9/30/03 78 85 0.00 3 26 9/17/03 WNW 30.02 77
10 51.3 79.9 10/7/03 21.3 10/2/03 438 28 1.34 1 41 10/1/03 N 29.98 72
11 40.5 71.6 11/20/03 0.0 11/8/03 486 1 2.74 4 48 11/12/03 NW 30.07 81
---------------------------------------------------------------------------------------
TOT 53.0 96.6 8/26/03 0.0 11/8/03 1023 331 22.76 2 48 11/12/03 NW 30.02 77
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2003
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 41.0 48.6 1:15pm 31.2 6:40am 24 0 0.35 1 7 9:00am N 30.30 82
2 44.4 46.1 1:47pm 43.2 11:55pm 20 0 1.05 1 10 11:25pm N 30.15 100
3 44.1 45.4 6:24pm 42.9 1:05am 21 0 0.85 3 17 12:07pm NE 30.03 99
4 45.6 55.3 11:31am 35.2 11:58pm 19 0 0.14 2 12 2:44am WNW 29.83 95
5 32.8 35.2 12:00am 29.7 11:57pm 32 0 0.00 2 13 8:46am NNW 30.25 81
6 32.3 39.2 1:52pm 26.6 6:52pm 0 0 0.00 12 16 2:52pm NW 30.45 54
7 31.0 39.2 1:52pm 23.0 7:52pm 0 0 0.00 11 16 2:52pm NW 30.46 56
8 11.1 26.6 5:55pm 0.0 11:55am 27 0 0.00 0 8 9:52am E 30.78 41
9 27.9 41.6 2:10pm 14.6 6:45am 37 0 0.00 3 18 11:00am SE 30.67 70
10 37.1 45.5 11:49pm 26.6 3:17am 28 0 0.04 3 20 2:52pm ESE 30.15 84
11 48.8 57.0 2:07pm 38.2 11:40pm 16 0 0.00 2 14 9:20am WSW 29.85 94
12 41.8 51.4 11:24am 32.5 11:47pm 23 0 0.01 12 48 3:40pm WNW 29.90 76
13 32.0 41.3 3:26pm 24.1 11:33pm 33 0 0.00 7 28 4:25am WNW 30.40 60
14 38.7 45.1 12:18pm 25.3 12:00am 26 0 0.00 3 22 12:34pm SSE 30.13 68
15 42.2 44.9 2:41pm 40.3 1:43am 23 0 0.01 3 12 11:41am SE 29.94 95
16 43.5 48.8 2:30pm 32.1 11:26pm 21 0 0.01 1 7 1:11pm E 30.04 96
17 45.5 55.4 11:47pm 33.2 12:09am 20 0 0.11 7 29 11:30am ESE 29.88 98
18 52.4 56.0 3:43am 37.3 11:53pm 12 0 0.11 5 26 12:50pm NW 29.59 86
19 42.7 57.8 2:04pm 31.0 7:01am 22 0 0.00 5 28 1:26pm W 29.84 74
20 51.8 71.6 2:36pm 35.0 12:00am 14 1 0.00 6 32 10:41am SSW 29.73 64
21 40.0 46.1 2:45pm 33.7 6:40am 25 0 0.00 5 20 10:30am N 29.99 62
22 40.6 43.5 1:14pm 38.6 4:54am 14 0 0.00 5 18 12:01am NE 29.86 77
---------------------------------------------------------------------------------------
TOT 40.5 71.6 11/20/03 0.0 11/8/03 459 1 2.74 4 48 11/12/03 NW 30.07 81
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 10:52am 9/24/03 0 5:45pm 8/4/03 315 Wind Speed 39 12:07pm 11/12/03 0 4:50pm 8/4/03 2 Wind Gust 48 3:40pm 11/12/03 0 7:40pm 8/4/03 4 Humidity 100 9:15pm 8/4/03 0 2:55am 10/14/03 77 Out Temp 96.6 5:47pm 8/26/03 0.0 11:55am 11/8/03 52.9 Raw Barometer 30.89 4:45am 11/9/03 29.47 5:29am 10/28/03 30.02 Wind Chill 96.3 5:48pm 8/26/03 0.0 11:55am 11/8/03 52.3 Out Heat Ix 113.4 6:08pm 8/26/03 -2.2 12:30pm 11/8/03 57.2 Dew Point 80.2 6:45pm 8/26/03 -20.1 11:55am 11/8/03 44.8
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 12:00am 11/1/03 0 2:39am 11/1/03 315 Wind Speed 39 12:07pm 11/12/03 0 12:00am 11/1/03 4 Wind Gust 48 3:40pm 11/12/03 0 12:05am 11/1/03 7 Humidity 100 9:29pm 11/1/03 0 12:30pm 11/8/03 81 Out Temp 71.6 2:36pm 11/20/03 0.0 11:55am 11/8/03 40.5 Raw Barometer 30.89 4:45am 11/9/03 29.49 3:45am 11/18/03 30.07 Wind Chill 71.6 2:37pm 11/20/03 0.0 11:55am 11/8/03 38.7 Out Heat Ix 70.7 1:56pm 11/20/03 -2.2 12:30pm 11/8/03 45.1 Dew Point 55.9 2:50am 11/18/03 -20.1 11:55am 11/8/03 34.7
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 12:31am 0 1:08am 45 Wind Speed 17 7:07am 0 12:01am 5 Wind Gust 18 12:01am 0 2:45am 10 Humidity 88 1:46pm 61 12:02am 77 Out Temp 43.5 1:14pm 38.6 4:54am 40.7 Raw Barometer 29.91 12:00am 29.77 2:29pm 29.86 Wind Chill 43.5 1:14pm 30.6 12:42am 37.5 Out Heat Ix 48.6 1:14pm 41.3 12:07am 44.5 Dew Point 39.9 1:46pm 27.2 12:02am 34.0
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
8/4/2003 315 338 0 0 1 0 83 100 60 69.1 78.3 58.7 29.92 29.94 29.91 14.27 14.27 14.27
8/5/2003 315 338 0 0 3 0 88 100 59 68.3 80.9 54.7 29.92 29.96 29.89 14.27 14.27 14.26
8/6/2003 315 338 0 1 5 0 82 100 50 74.0 84.9 63.4 29.94 29.98 29.91 14.27 14.27 14.27
8/7/2003 0 338 0 1 4 0 80 100 51 73.4 84.5 61.8 29.97 30.01 29.94 14.27 14.27 14.27
8/8/2003 22 338 0 1 4 0 82 100 49 70.3 83.0 59.5 30.04 30.06 30.00 14.27 14.27 14.27
8/9/2003 90 338 0 1 4 0 78 100 44 69.3 83.2 55.4 30.08 30.12 30.03 14.27 14.27 14.26
8/13/2003 112 359 8 2 13 0 79 100 56 75.7 83.2 54.7 30.29 30.33 30.26 14.27 14.27 14.27
8/14/2003 135 226 11 1 11 0 87 100 63 73.5 85.1 61.3 30.31 30.36 30.25 14.27 14.27 14.27
8/15/2003 0 359 0 1 12 0 83 100 52 77.1 91.8 63.4 30.20 30.27 30.09 14.27 14.27 14.27
8/16/2003 315 359 0 1 10 0 80 100 45 78.3 93.6 63.5 29.98 30.09 29.88 14.27 14.27 14.27
8/17/2003 90 359 0 2 17 0 79 100 52 76.0 88.8 64.2 29.95 30.01 29.90 14.27 14.27 14.27
8/18/2003 112 160 45 3 7 0 76 95 57 74.8 86.8 62.5 30.04 30.06 30.00 14.27 14.27 14.27
8/19/2003 135 352 0 3 14 0 79 100 55 75.2 88.2 62.4 30.05 30.10 29.99 14.27 14.27 14.27
8/20/2003 0 359 0 2 28 0 86 100 56 75.7 94.3 65.8 29.93 30.01 29.84 14.57 15.46 14.27
8/21/2003 315 359 0 2 13 0 76 100 43 80.3 91.0 68.3 29.87 29.95 29.84 15.46 15.46 15.46
8/22/2003 315 359 0 1 11 0 78 100 42 71.1 82.4 58.4 30.05 30.10 29.95 15.46 15.46 15.46
8/24/2003 202 296 0 2 14 0 77 100 53 76.8 89.9 59.2 30.02 30.11 29.94 15.47 15.47 15.46
Date
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in °F °F °F °F °F °F °F °F °F
8/25/2003 180 357 0 2 14 0 5 20 0 80 100 52 79.7 93.8 65.6 29.94 30.01 29.86 79.7 93.6 65.6 87.5 110.6 72.8 72.3 79.6 65.6
8/26/2003 270 359 0 1 14 0 4 14 0 80 100 47 81.4 96.6 69.6 29.87 29.93 29.81 81.4 96.3 69.6 90.0 113.4 76.3 73.6 80.2 64.7
8/27/2003 90 359 0 1 8 0 3 11 0 75 100 35 78.1 92.7 63.2 29.95 29.99 29.88 78.1 92.7 63.2 83.1 98.1 70.4 67.7 74.3 60.9
8/28/2003 225 325 37 3 20 0 8 20 0 82 97 55 73.9 92.5 59.8 29.91 30.01 29.81 73.9 92.5 61.8 79.9 106.7 67.5 67.8 79.6 58.5
8/29/2003 90 359 0 1 10 0 3 10 0 83 100 45 73.9 84.7 64.8 29.97 30.12 29.86 73.9 84.7 64.8 79.0 88.6 70.1 67.7 72.1 60.7
8/30/2003 90 359 0 2 11 0 4 14 0 84 100 59 66.1 74.4 60.2 30.22 30.29 30.12 66.1 74.4 60.2 71.0 76.8 66.8 60.9 64.1 57.0
8/31/2003 90 350 0 1 11 0 4 12 0 90 100 78 60.4 62.9 57.6 30.21 30.26 30.16 60.4 62.9 57.4 66.0 69.8 62.1 57.4 62.6 51.3
9/1/2003 90 359 0 1 19 0 5 19 0 83 100 51 63.5 76.1 53.1 30.12 30.16 30.07 63.5 76.1 53.1 68.3 77.9 60.3 57.3 62.0 53.1
9/2/2003 90 359 0 0 8 0 2 8 0 82 100 46 62.5 79.8 45.7 30.11 30.17 30.04 62.5 79.8 45.7 67.3 80.6 52.9 55.6 63.3 45.7
9/3/2003 315 359 0 2 20 0 7 21 0 73 100 30 66.5 82.8 53.2 30.00 30.06 29.93 66.5 82.8 53.2 70.1 82.0 60.0 55.4 65.9 47.2
9/4/2003 315 359 0 2 13 0 5 14 0 76 100 37 61.2 76.3 47.7 30.12 30.17 30.06 61.2 76.3 47.7 65.2 76.6 54.9 51.8 56.3 47.6
9/5/2003 202 359 0 1 11 0 3 11 0 76 100 36 61.0 80.7 40.9 30.13 30.21 30.06 61.0 80.7 40.9 65.1 80.8 48.1 51.3 59.8 40.9
9/6/2003 225 294 152 1 12 0 2 16 0 84 100 38 61.5 85.5 48.6 30.07 30.15 30.02 61.5 85.5 48.6 66.6 85.9 55.8 55.3 62.2 48.6
9/7/2003 315 359 0 1 9 0 2 11 0 75 100 32 70.9 90.5 54.7 30.03 30.08 29.98 70.9 90.5 54.7 74.9 91.4 61.9 60.1 66.6 54.7
9/8/2003 158 359 0 1 11 0 3 11 0 78 100 38 69.6 87.0 53.8 30.05 30.09 30.01 69.6 87.0 53.8 73.9 87.2 61.0 60.5 65.6 53.8
9/9/2003 158 277 0 2 14 0 4 17 0 79 100 41 68.5 84.3 54.7 30.09 30.15 30.03 68.5 84.3 54.7 72.9 85.1 61.9 60.3 66.2 54.7
9/10/2003 158 256 62 2 18 0 7 18 0 77 100 41 70.3 83.8 58.4 30.07 30.13 30.01 70.3 83.8 58.4 74.4 84.5 65.6 61.3 66.3 56.5
9/11/2003 135 280 35 4 21 0 8 21 0 75 100 43 72.0 87.0 58.6 29.99 30.08 29.89 72.0 87.0 58.6 75.9 89.1 65.8 62.2 66.8 58.6
9/12/2003 158 315 52 3 17 0 8 17 0 92 100 76 69.1 75.3 63.9 29.83 29.89 29.78 69.1 75.0 63.9 75.0 80.0 71.0 66.5 72.4 61.5
9/13/2003 180 359 0 2 17 0 7 17 0 100 100 99 65.3 69.6 58.6 29.89 29.96 29.85 65.2 69.6 56.2 72.4 76.8 65.8 65.3 69.6 58.6
9/14/2003 315 359 0 2 17 0 7 17 0 80 100 35 61.9 72.3 49.1 30.00 30.07 29.92 61.8 72.3 49.1 66.4 73.1 56.3 54.1 60.2 42.5
9/15/2003 315 359 0 1 12 0 4 14 0 76 100 33 58.0 75.3 42.6 30.06 30.11 30.01 58.0 75.3 41.9 62.2 75.1 49.8 48.3 56.2 42.6
9/16/2003 225 333 131 3 21 0 6 22 0 70 100 31 64.7 82.2 48.2 30.02 30.07 29.97 64.7 82.2 48.2 68.0 81.5 55.4 52.1 59.5 48.2
9/17/2003 158 272 8 5 26 0 11 26 0 64 100 32 67.2 80.9 50.5 30.02 30.08 29.96 67.2 80.9 50.5 69.9 80.5 57.7 52.7 57.2 47.4
9/18/2003 292 320 68 5 23 0 9 23 0 71 100 49 66.8 80.9 53.6 30.01 30.06 29.90 66.5 80.9 48.5 70.1 81.9 59.8 56.6 63.0 51.9
9/20/2003 112 120 120 4 5 4 11 17 4 82 87 76 50.0 51.8 48.2 30.15 30.15 30.15 48.5 50.9 46.1 54.5 55.5 53.4 44.5 44.5 44.5
9/21/2003 112 270 0 6 14 0 7 14 0 85 100 59 49.4 62.6 33.8 30.02 30.15 29.91 47.7 62.6 30.2 54.4 66.4 39.9 44.7 59.0 32.0
9/22/2003 270 310 230 6 9 3 7 9 3 98 100 93 49.5 55.4 33.8 29.90 29.92 29.87 47.2 55.4 27.0 56.4 62.6 39.9 49.0 55.4 32.0
9/21/2003 270 270 0 6 14 0 7 14 0 85 100 59 49.4 62.6 33.8 30.02 30.15 29.91 47.7 62.6 30.2 54.4 66.4 39.9 44.7 59.0 32.0
9/22/2003 315 310 230 10 21 3 11 21 3 80 100 43 56.4 69.8 33.8 29.88 29.92 29.85 54.6 69.8 27.0 61.1 70.0 39.9 49.3 55.5 32.0
9/21/2003 315 280 0 6 14 0 7 14 0 85 100 59 49.4 62.6 33.8 30.02 30.15 29.89 47.7 62.6 30.2 54.4 66.4 39.9 44.7 59.0 32.0
9/22/2003 270 310 230 10 21 3 11 21 3 82 100 43 55.2 69.8 33.8 29.89 29.96 29.85 53.1 69.8 27.0 59.9 70.0 39.9 48.7 55.5 32.0
9/23/2003 180 300 0 8 13 0 8 13 0 62 93 35 56.5 71.6 39.2 29.92 30.01 29.78 55.3 71.6 35.5 58.9 71.1 45.3 42.1 48.1 37.4
9/24/2003 292 360 170 12 24 5 13 24 5 59 94 24 61.3 69.8 44.6 29.84 30.03 29.72 60.2 69.7 41.9 63.4 69.6 47.6 44.6 60.9 28.4
9/25/2003 158 350 0 7 12 3 8 12 3 65 93 39 49.4 60.8 37.4 30.04 30.15 29.91 46.8 60.8 30.9 52.0 60.9 42.6 37.3 44.5 33.9
9/26/2003 180 310 0 8 18 0 10 18 0 83 94 67 52.6 59.0 44.6 29.70 29.88 29.61 49.9 57.2 40.2 57.2 63.5 50.7 47.3 55.5 41.0
9/27/2003 292 320 240 13 23 6 14 23 6 72 93 51 49.8 57.2 42.8 29.81 29.92 29.72 45.2 53.2 37.5 53.1 58.5 48.0 40.4 44.5 39.0
9/28/2003 315 340 280 10 17 3 11 17 3 69 87 50 47.7 53.6 39.2 30.04 30.14 29.92 43.7 49.7 35.5 50.5 54.8 44.4 37.5 40.8 33.7
9/29/2003 315 350 200 9 18 3 10 18 3 64 100 36 46.4 60.8 30.2 30.17 30.25 30.12 42.8 59.7 24.1 49.0 60.4 36.3 33.3 37.4 28.4
9/30/2003 270 330 0 7 16 0 9 16 0 63 93 38 43.6 57.2 28.4 30.28 30.33 30.23 40.2 53.7 23.9 46.0 57.2 34.5 30.9 33.9 26.5
10/1/2003 0 360 0 8 33 0 11 41 0 68 100 23 34.9 52.9 25.1 30.35 30.42 30.24 30.6 47.4 11.3 38.0 51.0 32.6 23.7 30.2 12.2
10/2/2003 180 359 21 0 5 0 1 7 0 61 95 26 37.8 53.3 21.3 30.33 30.44 30.09 37.8 53.3 19.7 40.1 52.6 26.8 22.8 32.1 16.4
10/3/2003 270 359 0 1 12 0 3 14 0 58 80 35 52.5 68.6 40.1 29.83 30.09 29.66 52.5 68.6 38.2 54.2 68.6 42.0 37.5 50.9 26.9
10/4/2003 270 359 0 0 7 0 1 10 0 71 92 41 49.6 66.3 34.4 29.93 29.98 29.85 49.6 66.3 34.4 52.9 66.7 40.0 39.3 47.9 31.3
10/5/2003 90 359 0 1 9 0 2 10 0 63 89 35 55.7 69.3 42.6 30.01 30.06 29.95 55.7 69.3 42.6 58.0 69.1 47.7 41.9 45.2 38.6
10/6/2003 90 359 0 1 10 0 3 10 0 64 91 38 56.1 71.3 42.9 30.05 30.12 29.99 56.1 71.3 39.5 58.6 71.3 48.2 43.1 47.2 39.6
10/7/2003 202 338 0 0 2 0 2 8 0 72 100 39 61.5 79.9 43.6 30.01 30.06 29.96 61.5 79.9 43.6 65.0 80.0 50.2 51.0 57.5 42.5
10/8/2003 202 356 10 1 11 0 2 11 0 73 100 40 63.1 79.8 45.8 30.04 30.10 29.99 63.1 79.8 45.8 66.7 80.2 52.7 52.8 61.4 45.2
10/9/2003 180 356 0 0 7 0 1 10 0 80 100 58 61.8 74.4 53.1 30.01 30.05 29.99 61.8 74.4 53.1 66.1 76.2 59.8 55.2 61.0 51.2
10/10/2003 112 357 6 0 6 0 1 7 0 84 100 47 61.4 76.3 52.3 30.01 30.09 29.93 61.4 76.3 52.3 66.4 77.3 59.5 55.6 61.3 52.1
10/11/2003 180 359 0 1 12 0 3 12 0 86 100 55 60.2 75.6 46.5 29.92 30.02 29.81 60.2 75.6 46.5 65.4 77.3 53.2 55.2 63.2 45.7
10/12/2003 270 357 61 0 8 0 1 10 0 72 100 27 52.4 69.6 40.1 30.06 30.13 30.01 52.4 69.6 40.1 56.1 68.9 47.3 41.3 53.9 32.6
10/13/2003 202 359 0 0 7 0 2 7 0 74 100 36 54.4 72.7 39.1 29.92 30.03 29.82 54.4 72.7 39.1 58.2 72.6 45.3 44.6 53.8 37.5
10/14/2003 0 359 0 2 14 0 4 17 0 51 100 0 52.4 63.7 40.1 29.81 29.96 29.73 52.4 63.7 40.1 54.2 63.7 45.3 31.5 51.3 0.0
10/15/2003 270 359 0 0 11 0 2 11 0 70 100 28 48.4 63.7 33.5 30.01 30.05 29.96 48.4 63.7 33.5 51.8 63.5 40.1 37.2 45.8 29.5
10/17/2003 22 336 0 0 7 0 2 8 0 68 98 30 42.7 59.3 26.7 30.25 30.33 30.13 42.7 59.3 26.7 45.7 58.8 32.9 30.6 39.0 25.2
10/18/2003 225 359 0 1 7 0 2 8 0 67 94 41 55.5 74.4 41.3 30.00 30.13 29.92 55.5 74.4 40.3 58.3 74.7 46.4 43.9 51.7 35.7
10/19/2003 180 295 52 0 10 0 1 10 0 72 100 32 57.1 77.4 39.8 30.03 30.10 29.95 57.1 77.4 39.8 60.6 77.0 46.8 46.0 51.6 39.5
10/20/2003 225 359 0 1 11 0 2 11 0 69 100 29 61.8 78.1 43.9 29.85 29.95 29.75 61.8 78.1 43.9 65.0 79.4 50.9 49.8 60.7 39.7
10/21/2003 0 359 0 1 12 0 4 14 0 58 85 39 57.3 65.3 46.0 29.94 29.99 29.85 57.2 65.3 46.0 58.9 66.1 50.5 42.0 46.6 36.2
10/22/2003 225 359 0 0 6 0 2 7 0 71 99 43 50.8 62.7 36.3 29.96 30.09 29.77 50.8 62.7 36.3 54.1 63.3 42.5 40.9 45.1 34.7
10/23/2003 0 359 0 1 8 0 2 10 0 74 99 40 48.5 62.7 36.5 29.91 30.00 29.81 48.5 62.7 36.5 52.1 63.3 43.1 39.5 45.7 35.4
10/24/2003 0 359 0 1 11 0 2 12 0 88 100 66 46.6 54.2 36.6 29.97 30.02 29.90 46.4 54.2 36.6 52.0 57.5 42.8 43.0 49.9 35.0
10/25/2003 0 359 0 1 13 0 2 13 0 78 100 37 47.7 59.0 33.4 30.17 30.31 30.01 47.7 59.0 33.4 52.0 59.7 38.4 40.0 48.8 29.4
10/26/2003 315 359 0 0 7 0 1 7 0 82 94 67 35.7 39.8 28.8 30.21 30.31 30.06 35.6 39.8 27.2 40.2 43.0 34.7 30.5 33.0 26.8
10/27/2003 202 356 90 1 10 0 2 11 0 78 100 45 39.2 48.8 25.6 29.85 30.07 29.56 39.0 48.8 25.6 43.4 50.2 32.5 32.3 42.2 25.1
10/28/2003 292 359 0 2 16 0 6 16 0 80 99 55 43.5 49.4 39.6 29.55 29.64 29.47 42.8 49.4 32.6 47.8 52.7 42.6 37.4 45.4 29.3
10/29/2003 90 359 3 1 12 0 4 12 0 73 80 64 39.9 42.1 37.2 29.75 29.81 29.64 39.5 42.1 32.3 43.2 44.9 41.0 31.9 34.1 30.0
10/30/2003 225 354 47 2 11 0 5 16 0 74 88 53 56.0 71.1 39.8 29.69 29.78 29.60 55.7 71.1 34.0 59.5 72.6 44.0 47.6 56.9 33.6
10/31/2003 0 359 0 1 10 0 4 10 0 83 94 70 46.0 56.9 38.3 30.09 30.34 29.78 45.7 56.9 35.7 50.6 61.0 42.4 41.0 50.5 32.1
11/1/2003 0 359 0 1 7 0 2 7 0 82 100 59 41.0 48.6 31.2 30.30 30.40 30.13 40.9 48.6 30.1 45.5 50.8 36.5 35.6 43.6 27.9
11/2/2003 0 359 0 1 5 0 2 10 0 100 100 97 44.4 46.1 43.2 30.15 30.19 30.10 44.3 46.1 42.1 51.5 53.3 50.4 44.3 46.1 43.2
11/3/2003 45 359 0 3 16 0 7 17 0 99 100 93 44.1 45.4 42.9 30.03 30.18 29.85 42.7 45.4 35.8 51.2 52.6 49.9 44.0 45.4 42.2
11/4/2003 292 359 0 2 11 0 5 12 0 95 100 81 45.6 55.3 35.2 29.83 30.06 29.74 44.9 55.3 29.2 52.1 62.5 40.2 44.4 55.3 31.0
11/5/2003 338 359 0 2 10 0 5 13 0 81 88 76 32.8 35.2 29.7 30.25 30.39 30.06 31.4 35.2 23.9 37.1 40.5 34.3 27.6 32.0 24.9
11/7/2003 315 350 310 11 16 8 12 16 8 56 73 47 31.0 39.2 23.0 30.46 30.52 30.42 22.2 31.5 13.9 32.5 39.8 26.3 17.0 21.2 13.8
11/8/2003 90 112 0 0 8 0 0 8 0 41 90 0 11.1 26.6 0.0 30.78 30.87 30.68 11.0 26.6 0.0 12.0 27.3 -2.2 6.2 15.8 -20.1
11/9/2003 135 217 82 3 16 0 6 18 0 70 93 38 27.9 41.6 14.6 30.67 30.89 30.41 25.9 41.4 14.6 31.1 41.7 20.1 18.4 22.7 11.8
11/10/2003 112 278 68 3 20 0 7 20 0 84 100 60 37.1 45.5 26.6 30.15 30.41 29.89 35.2 45.5 19.7 42.0 52.7 31.0 32.6 45.5 21.2
11/11/2003 248 353 0 2 14 0 5 14 0 94 100 75 48.8 57.0 38.2 29.85 29.89 29.81 48.3 57.0 38.2 55.2 61.0 45.4 47.2 50.8 38.2
11/12/2003 292 357 14 12 39 0 20 48 0 76 100 49 41.8 51.4 32.5 29.90 30.25 29.71 36.1 50.1 19.4 45.7 53.8 35.5 34.3 46.0 19.3
11/13/2003 292 359 0 7 25 0 12 28 0 60 84 24 32.0 41.3 24.1 30.40 30.49 30.25 26.9 41.3 16.3 34.1 40.4 27.6 18.7 25.5 6.9
11/14/2003 158 282 95 3 22 0 7 22 0 68 84 52 38.7 45.1 25.3 30.13 30.34 29.98 37.1 45.1 21.7 41.4 46.7 28.5 28.8 36.6 16.9
11/15/2003 135 222 52 3 12 0 6 12 0 95 100 83 42.2 44.9 40.3 29.94 29.98 29.89 41.1 44.9 35.3 48.6 50.4 45.3 40.8 43.2 36.1
11/16/2003 90 254 51 1 7 0 2 7 0 96 100 79 43.5 48.8 32.1 30.04 30.09 29.97 43.4 48.8 32.1 50.1 53.5 39.3 42.3 45.3 32.1
11/17/2003 112 216 47 7 27 0 13 29 0 98 100 84 45.5 55.4 33.2 29.88 30.08 29.61 42.1 55.4 28.6 52.4 62.6 40.4 45.0 55.4 33.2
11/18/2003 315 359 0 5 26 0 10 26 0 86 100 60 52.4 56.0 37.3 29.59 29.79 29.49 50.8 55.9 32.6 57.6 63.1 42.4 47.9 55.9 33.0
11/19/2003 270 340 20 5 27 0 9 28 0 74 98 41 42.7 57.8 31.0 29.84 29.91 29.79 41.0 57.6 27.3 46.4 58.6 36.9 34.1 39.8 28.9
11/20/2003 202 359 0 6 30 0 11 32 0 64 99 26 51.8 71.6 35.0 29.73 29.91 29.59 50.7 71.6 33.5 54.4 70.7 41.9 38.0 42.2 34.5
11/21/2003 0 359 0 5 20 0 10 20 0 62 90 34 40.0 46.1 33.7 29.99 30.09 29.91 36.9 46.0 27.4 42.2 45.9 38.5 27.1 35.7 18.8
Today's Data File
11/22/03
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Wind Chill Heat Index Dew Point Temp Out R Barom Rate HeatIx R Dew Pt R Temp Out H HeatIx H Dew Pt H Temp Out L WindCh L Dew Pt L DailyRain HourRain RainRate Wind Run MonthRain
° mph mph % °F in °F °F °F °F/hr in/hr °F/hr °F/hr °F °F °F °F °F °F in in in/hr miles in
12:00am 47 3 11 63 39.5 29.91 37.8 41.6 28.0 -0.17 -0.011 0.29 1.56 39.5 41.6 28.0 39.5 37.8 28.0 0.00 0.00 0.000 124 2.74
12:04am 59 13 13 62 39.5 29.91 31.9 41.5 27.6 -0.15 -0.010 0.16 1.07 39.5 41.8 28.3 39.5 31.9 27.2 0.00 0.00 0.000 1 2.74
12:09am 79 7 12 64 39.3 29.91 34.3 41.6 28.2 -0.33 -0.009 0.17 1.54 39.5 41.8 28.3 39.3 31.9 27.2 0.00 0.00 0.000 1 2.74
12:14am 58 4 13 64 39.3 29.91 36.5 41.6 28.2 -0.31 -0.013 0.17 1.45 39.5 41.8 28.3 39.3 31.6 27.2 0.00 0.00 0.000 2 2.74
12:19am 35 2 11 63 39.3 29.91 39.0 41.4 27.8 -0.28 -0.012 0.05 0.99 39.5 41.8 28.3 39.3 31.6 27.2 0.00 0.00 0.000 2 2.74
12:24am 17 2 10 65 39.3 29.91 39.0 41.7 28.5 -0.26 -0.011 0.27 1.65 39.5 41.8 28.5 39.3 31.6 27.2 0.00 0.00 0.000 2 2.74
12:29am 66 9 12 64 39.3 29.90 33.2 41.6 28.2 -0.24 -0.016 0.14 1.17 39.5 41.8 28.5 39.3 31.6 27.2 0.00 0.00 0.000 3 2.74
12:34am 38 3 8 64 39.3 29.90 37.6 41.6 28.2 -0.22 -0.015 0.13 1.07 39.5 41.8 28.5 39.3 31.6 27.2 0.00 0.00 0.000 3 2.74
12:40am 62 6 9 64 39.3 29.90 34.9 41.6 28.2 -0.20 -0.014 0.12 0.98 39.5 41.8 28.9 39.3 31.6 27.2 0.00 0.00 0.000 4 2.74
12:44am 16 6 16 65 39.3 29.89 34.9 41.7 28.5 -0.19 -0.024 0.21 1.26 39.5 41.8 28.9 39.3 30.6 27.2 0.00 0.00 0.000 4 2.74
12:49am 38 7 13 65 39.3 29.89 34.3 41.7 28.5 -0.17 -0.022 0.19 1.15 39.5 41.8 28.9 39.3 30.6 27.2 0.00 0.00 0.000 5 2.74
12:55am 37 1 12 65 39.3 29.89 39.3 41.7 28.5 -0.16 -0.020 0.17 1.04 39.5 41.9 29.3 39.3 30.6 27.2 0.00 0.00 0.000 5 2.74
