Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 2:30pm on 11/22/03 Temperature |
42.9 °F |
|
| Dew Point | 39.6 °F | ||
| Humidity | 88 % | ||
| Barometer | 29.77 in Rate -0.02 in/sec |
||
| Wind Direction | ENE | ||
| Heat Index | 48.2 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 22.76 in | ||
| Today's Extremes | |||
| High Temperature | 43.5 °F at 1:14pm | ||
| Low Temperature | 38.6 °F at 4:54am | ||
| High Heat Index | 48.6 °F at 1:14pm | ||
| Peak Wind Gust | 18 mph at 12:01am | ||
| Astronomical Data | |||
| Sunrise | 7:03am | ||
| Sunset | 4:39pm | ||
| Moonrise | 5:17am | ||
| Moonset | 3:50pm | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet