| FFL SCORING SHEET | ||||||||
| Starting Lineup each week consists of the following positions: | ||||||||
| 1 - Quarterback | 1 - Tight End | |||||||
| 2 - Running Backs | 1 - Place Kicker | |||||||
| 2 - Wide Receivers | 1 - Defense | |||||||
| SCORING | ||||||||
| Touchdowns | ||||||||
| QB | WR/TE | RB | 0-14yds | 15-39yds | 40-64yds | 65-100yds | ||
| Pass | Rec | Rush | 6 | 9 | 12 | 15 | ||
| Rush/Rec | Pass/Rush | Pass/Rec | 9 | 12 | 15 | 18 | ||
| Kicker scoring TD by pass, catch, or run (at any yardage) | 9 | |||||||
| Any player scoring on a 2 point conversion | 1 | |||||||
| OTHERSCORING | ||||||||
| Quarterbacks: | Points | Running Backs | Points | |||||
| For Every 50 Yards Passing | 1 | For every 20 yards rushing | 1 | |||||
| For Every 20 yards rushing | 1 | For every 20 yards receiving | 1 | |||||
| Over 400 yards passing | 5 | Over 160 yards rushing | 5 | |||||
| Over 100 yards rushing | 5 | Over 100 yards receiving | 5 | |||||
| Interceptions | -1 | |||||||
| WR/TE | Points | Special Teams | Points | |||||
| Receptions | 1 | Touchdown | 7 | |||||
| For every 20 yards receiving | 1 | Safety | 4 | |||||
| for every 20 yards rushing | 1 | Field Goal | 1 | |||||
| Over 160 yards receiving | 5 | |||||||
| Over 100 yards rushing | 5 | |||||||
| Place Kickers | Points | Defense | Points | |||||
| Field Goals | Shutout* | 10 | ||||||
| 1-39 Yards | 3 | Touchdown | 7 | |||||
| 40-49 Yards | 5 | No TDs | 6 | |||||
| 50-54 Yards | 6 | Safety | 4 | |||||
| 55-60 yards | 10 | Interception | 2 | |||||
| 60+ yards | 15 | Fumble Recovery | 2 | |||||
| PAT | 1 | Sack | 2 | |||||
| * If you get points for shut out, you do not get score for no TDs | ||||||||

