| SURNAME | GIVEN NAME | ROW # | BIRTH | DEATH | |
| ADUDDELL | Benjamine | 12 | 1810 | 1868 | |
| AHRENDSEN | Arthur B. | 62 | 1903 | 2001 | |
| AHRENDSEN | Catherine HANS | 3 | 1841 | 1917 | |
| AHRENDSEN | Christina L. | 62 | 1892 | 1981 | |
| AHRENDSEN | Hans H | 3 | 1835 | 1914 | |
| AHRENDSEN | Heinrich (Henry) | 62 | 1863 | 1940 | |
| AHRENDSEN | Janice Ann | 62 | 1935 | 1938 | |
| AHRENDSEN | Leo H. | 71 | 1929 | ||
| AHRENDSEN | Magretha (Hansen) | 62 | 1866 | 1945 | |
| AHRENDSEN | Mathilde | 62 | 1902 | 1968 | |
| AHRENDSEN | Sophia | NS | |||
| AHRENDSEN | Virginia M. | 71 | 1930 | 1988 | |
| ALDEN | Edith | 12 | 1872 | 1929 | |
| ALDEN | Emily J. | 12 | 1827 | 1906 | |
| ALDEN | Emma | 12 | 1869 | 1944 | |
| ALDEN | Harriet | 12 | 1864 | 1951 | |
| ALDEN | Mary | 12 | 1866 | 1932 | |
| ALDEN | Morrill | 12 | 1860 | 1863 | |
| ALDEN | William | 12 | 1862 | 1863 | |
| ALDEN | William H. | 12 | 1820 | 1889 | |
| ALES | Blanche (Nowachek) | 57 | 1917 | 2006 | |
| ALES | Gerald L | 57 | 1904 | 1980 | |
| ALES | Louise B (Divoky) | 29 | 1869 | 1895 | |
| ALES | Mary | 29 | 1886 | 1889 | |
| ALES | Matthias | NS* | 1826 | 1915 | |
| AMDELL | Etta | 12 | 1871 | ||
| ANDRESEN | Emily M | 58 | 1914 | ||
| ANDRESEN | Max M | 58 | 1909 | 1997 | |
| ARAAH | M.A. (Antonia) | 13 | 1842 | 1934 | |
| ARAAH | Mary HOLUB | 13 | 1858 | 1933 | |
| ARLEN | Dollie d/o FW & L | 38 | 1880 | 1901 | |
| ARLEN | Edith d/o FW & L | 38 | 1884 | 1888 | |
| ARLEN | Louisa (Dandel) | 38 | 1845 | 1893 | |
| BACKUS | Augustus | 19 | 1854 | 1884 | |
| BAIRD | David Wilson | 36 | 1826 | 1901 | |
| BAIRD | Ella (Potarff) | 36 | 1836 | 1917 | |
| BAKER | Eric Joseph | 69 | 1966 | 1970 | |
| BALICEK | Vaclav | 8 | 1828 | 1895 | |
| BALICEK | Zasije (Stoklasa) | 8 | 1817 | 1907 | |
| BALICHEK | Anna | 59 | 1859 | 1934 | |
| BALICHEK | Edward J | 65 | 1922 | 1941 | |
| BALICHEK | George Sr. | 65 | 1890 | 1966 | |
| BALICHEK | George T. | 78 | 1918 | ||
| BALICHEK | Joseph | 59 | 1856 | 1943 | |
| BALICHEK | Joseph | 81 | 1884 | 1964 | |
| BALICHEK | Lenora W. (Weaver) | 78 | 1921 | 1967 | |
| BALICHEK | Louie | 72 | 1913 | 1998 | |
| BALICHEK | Mary (Buresh) | 81 | 1892 | 1971 | |
| BALICHEK | Ruth E. (Engelbart) | 72 | 1921 | 1991 | |
| BALICHEK | Shirley J | 81 | 1933 | 1992 | |
| BALICHEK | Sophie (Pashek) | 65 | 1892 | 1978 | |
| BARNHART | Mae (Welty) | 71 | 1887 | 1955 | |
| BARNHART | Pearl C (Wright) | 72 | 1914 | 2005 | |
| BARNHART | Wilbur W | 72 | 1913 | 1969 | |
| BARNHART | William | 71 | 1885 | 1965 | |
| BARRAN | Leopold | 6 | 1789 | 1872 | |
| BARRETT | Arline H | 77 | 1913 | 1963 | |
| BARRETT | Joseph L | 77 | 1911 | ||
| BARRETT | Josephine KLEINECK | 61 | 1893 | 1988 | |
| BARRETT | Martha A | 15 | 1867 | 1868 | |
| BARTH | Steven Robert II | 78 | 1962 | 1962 | |
| BARTHOLEMEW | Eli | WPA | 1822 | 1869 | |
| BARTO | Ella B | 35 | 1880 | 1970 | |
| BARTO | Frank P | 35 | 1878 | 1930 | |
| BARTO | Fred J | 34 | 1913 | 1949 | |
| BARTO | Grace D. (Dedina) | 34 | 1912 | 2005 | |
| BARTO | Jennie | 35 | 1881 | 1899 | |
| BARTO | Joseph J | 36 | 1885 | 1961 | |
| BARTO | Julia J (Beranek) | 36 | 1892 | 1953 | |
| BARTO | Lumir | 36 | 1910 | 1910 | |
| BARTO | Mary (Kopsa) | 35 | 1847 | 1906 | |
| BATCHELLER | Clara B | 46 | 1872 | 1942 | |
| BATCHELLER | Della M | 37 | 1874 | 1893 | |
| BATCHELLER | Ernest | 46 | 1898 | 1922 | |
| BATCHELLER | Frank | 37 | 1871 | 1943 | |
| BATCHELLER | Harvey L | 47 | 1837 | 1910 | |
| BATCHELLER | Henry | 46 | 1869 | 1945 | |
| BATCHELLER | Infant son | 46 | 1906 | ||
| BATCHELLER | Louisa (Rogers) | 47 | 1845 | 1933 | |
| BATTIN | Elizabeth d/o WH &CE | 15 | 1891 | 1893 | |
| BATTIN | Florance May d/o WH & CE | 15 | 1881 | 1882 | |
| BATTIN | Mary A (Colwell) | 15 | 1816 | 1892 | |
| BATTIN | William | 15 | 1805 | 1887 | |
| BEAN | Meliisa L. (Gottschalk) | 75 | 1948 | 2007 | |
| BECAK | Mary | 71 | 1895 | 1971 | |
| BECAK | Richard | 71 | 1887 | 1958 | |
| BECK | Duane | NS 51 | 1920 | 1920 | |
| BECK | Roy | NS 51 | |||
| BEDLAN | Terezie | NS33? | 1815 | 1902 | |
| BEDLAN | Vavrinec | 33 | 1814 | 1899 | |
| BEERBOWER | Linda Mae | 69 | 1955 | 2004 | |
| BEES | Frances (Pokorny) | 61 | 1859 | 1950 | |
| BEES | Gabriel Joseph | 77 | 1893 | 1961 | |
| BEES | John | 61 | 1854 | 1942 | |
| BEES | John Jr. | 67 | 1884 | 1947 | |
| BEES | Josef | 34 | 1861 | 1898 | |
| BEES | Lillian M | 77 | 1895 | 1981 | |
| BEES | Louis E. | 61 | 1896 | 1970 | |
| BEES | Mary | 67 | 1892 | 1959 | |
| BEES | Mrs. Frank | NS* | 1901 | ||
| BEES | Otto V | 61 | 1886 | 1940 | |
| BEHNE | Josephine A | 69 | 1923 | ||
| BEHNE | Orvelle L. | 69 | 1917 | 1979 | |
| BENDIXEN | Catharina (Petersen) | 3 | 1812 | 1894 | |
| BENHART | Agnes C | 80 | 1887 | 1964 | |
| BENHART | Alfred | 34 | 1898 | 1899 | |
| BENHART | Anna (Shimanek) | 5 | 1859 | 1951 | |
| BENHART | Anna (Carstensen) | 73 | 1907 | 1957 | |
| BENHART | Anna J (Ruley) | 34 | 1868 | 1947 | |
| BENHART | Anna Rose (Burda) | 65 | 1912 | 2005 | |
| BENHART | Bernice (Becker/White) | 49 | 1907 | 2006 | |
| BENHART | Bertha (Yanda) | 50 | 1894 | 1921 | |
| BENHART | Charley | 80 | 1888 | 1985 | |
| BENHART | Dorothy M | 61 | 1927 | ||
| BENHART | Eduard | 5 | 1882 | 1882 | |
| BENHART | Edward | 65 | 1908 | 1963 | |
| BENHART | Edward F, Dr. | 55 | 1896 | 1924 | |
| BENHART | Eleanor M | 49 | 1926 | 1945 | |
| BENHART | Frank | 5 | 1855 | 1934 | |
| BENHART | Frank J. | 78 | 1881 | 1967 | |
| BENHART | Frank T | 55 | 1871 | 1936 | |
| BENHART | Fred | 66 | 1918 | 1994 | |
| BENHART | Frieda Mae | 65 | 1924 | ||
| BENHART | George | 64 | 1909 | 1956 | |
| BENHART | George | 81 | 1946 | 1966 | |
| BENHART | Helen D (Petersen) | 66 | 1917 | 2005 | |
| BENHART | Helen Rose | 80 | 1918 | 2007 | |
| BENHART | Henry | 34 | 1896 | 1918 | |
| BENHART | James R | 61 | 1924 | 1994 | |
| BENHART | Jan. | NS 2 | 1881 | 1881 | |
| BENHART | Jan. | WPA | 1859 | 1918 | |
| BENHART | Joe | 49 | 1893 | 1971 | |
| BENHART | John F | 50 | 1887 | 1934 | |
| BENHART | Josep H | 34 | 1859 | 1942 | |
| BENHART | Julia | 78 | 1881 | 1963 | |
| BENHART | Katherine | 60 | 1857 | 1934 | |
| BENHART | Larry Lee | 66 | 1942 | 1942 | |
| BENHART | Lawrence J | 50 | 1917 | 1919 | |
| BENHART | Louis | 73 | 1907 | 1961 | |
| BENHART | Mary (Dostal) | 55 | 1872 | 1927 | |
| BENHART | Mary | 70 | 1886 | 1952 | |
| BENHART | Mary (Fritz) | 46 | 1840 | 1928 | |
| BENHART | Merle | 70 | 1921 | 2000 | |
| BENHART | Mike | 60 | 1852 | 1933 | |
| BENHART | Otto | 70 | 1888 | 1974 | |
| BENHART | Patricia Ann | 66 | 1943 | 2003 | |
| BENHART | Rayman | 65 | 1920 | 1993 | |
| BENHART | Richard R "Buzzy" | 64 | 1934 | 1994 | |
| BENHART | Robert C | 80 | 1915 | 1987 | |
| BENHART | Ronald F | 81 | 1943 | 1965 | |
| BENHART | Thomas | 46 | 1836 | 1913 | |
| BENHART | Viola (Kostichek) | 64 | 1914 | 1939 | |
| BENHART | Vit | 47 | 1902 | 1945 | |
| BENISCHEK | Albert | 51 | 1883 | 1959 | |
| BENISCHEK | Alma | 42 | 1895 | 1972 | |
| BENISCHEK | Chris | 42 | 1887 | 1945 | |
| BENISCHEK | Dave | 80 | 1889 | 1964 | |
| BENISCHEK | Erna M | 59 | 1909 | 1996 | |
| BENISCHEK | Esther A (Ruchotzke) | 68 | 1923 | 2007 | |
| BENISCHEK | Frances VAN SICKLE | 50 | 1905 | 1953 | |
| BENISCHEK | Frank | 57 | 1878 | 1945 | |
| BENISCHEK | George | 51 | 1920 | 1924 | |
| BENISCHEK | Gerald B | 68 | 1947 | 1948 | |
| BENISCHEK | Henry | 59 | 1902 | 1976 | |
| BENISCHEK | Herman G | 57 | 1919 | 2001 | |
| BENISCHEK | John | 59 | 1882 | 1956 | |
| BENISCHEK | John | 57 | 1853 | 1926 | |
| BENISCHEK | Joseph | 59 | 1877 | 1943 | |
| BENISCHEK | LaVon M | 67 | 1920 | ||
| BENISCHEK | Leona L | 59 | 1926 | 1930 | |
| BENISCHEK | Leonard E | 57 | 1917 | 1989 | |
| BENISCHEK | Louis T | 66 | 1896 | 1956 | |
| BENISCHEK | Marie (Vochoska) | 57 | 1854 | 1929 | |
| BENISCHEK | Marie (Benischek) | 59 | 1856 | 1941 | |
| BENISCHEK | Nick | 59 | 1852 | 1933 | |
| BENISCHEK | Nora | 57 | 1895 | 1986 | |
| BENISCHEK | Otto J | 68 | 1918 | ||
| BENISCHEK | Raymond A | 67 | 1917 | 1993 | |
| BENISCHEK | Robert | NS66 | 1925 | 2000 | |
| BENISCHEK | Ruth, Marie A (Root) | 4 | 1826 | 1916 | |
| BENISCHEK | Steven Eric | 66 | 1964 | ||
| BENISCHEK | Sylvester | 59 | 1896 | 1985 | |
| BENISCHEK | Thelma E | 59 | 1905 | 1976 | |
| BENISCHEK | Thomas | 69 | 1894 | 1960 | |
| BENISCHEK | Tillie | 51 | 1891 | 1970 | |
| BENNEN | John F | 55 | 1947 | 1971 | |
| BENNET | Fr? | WPA | 1819 | 1857 | |
| BENNETT | Abraham | 18 | 1813 | 1870 | |
| BENNETT | Infant | NS 18 | no dates | ||
| BENNETT | Isabella | 18 | 1813 | 1904 | |
| BENNETT | John H | 18 | 1843 | 1877 | |
| BENNETT | Mary A | 18 | 1839 | 1861 | |
| BENNETT | Nettie | 18 | 1845 | 1904 | |
| BENNETT | Wm. M. | NS* | 1852 | 1886 | |
| BERANEK | Anna (Jilek) | 4 | 1820 | 1907 | |
| BERANEK | Anna | 4 | 1884 | 1888 | |
| BERANEK | Anna | 13 | 1874 | 1888 | |
| BERANEK | Baby | 56 | 1926 | ||
| BERANEK | Baby | 47 | 1942 | ||
| BERANEK | Ed | 35 | 1890 | 1954 | |
| BERANEK | Franc | 4 | 1813 | 1872 | |
| BERANEK | Frantisek | 4 | 1848 | 1901 | |
| BERANEK | Frantisek | 35 | 1851 | 1914 | |
| BERANEK | Frantiska (Dusanek) | 4 | 1854 | 1919 | |
| BERANEK | Grace E | 47 | 1907 | 1995 | |
| BERANEK | Jan. | 9 | 1827 | 1894 | |
| BERANEK | Jan. | 4 | 1873 | 1888 | |
| BERANEK | Jan. | 49 | 1859 | 1918 | |
| BERANEK | John P | 13 | 1849 | 1890 | |
| BERANEK | Josie (Hudrlik) | 35 | 1859 | 1942 | |
| BERANEK | Karel | 35 | 1899 | 1900 | |
| BERANEK | Katerina | 9 | 1791 | 1870 | |
| BERANEK | Louis | 47 | 1902 | 1948 | |
| BERANEK | Marie | 4 | 1867 | 1877 | |
| BERANEK | Marie | 9 | 1827 | 1903 | |
| BERANEK | Mary (Mikirckol) | 49 | 1866 | 1947 | |
| BERANEK | Nina | NS4 | 1884 | 1888 | |
| BERANKA | Frantisek | 4 | 1872 | 1888 | |
| BEREN | Betty | 4 | 1850 | 1886 | |
| BERNER | Catherine (Jackson) | NS* | 1824 | 1912 | |
| BERNER | Dau. | 27 | no dates | ||
| BERNER | Father | 27 | no dates | ||
| BERNER | Harry J | 69 | 1900 | 1957 | |
| BERNER | Jerome | NS* | 1867 | 1943 | |
| BERNER | Lillian (Baird) | NS* | 1876 | 1948 | |
| BERNER | Mildred M | 69 | 1914 | 1994 | |
| BERNER | Mother | 27 | no dates | ||
| BERNER | William | 41 | 1827 | 1902 | |
| BESAK | Richard E. | NS* | 1887 | 1958 | |
| BICEK | Katerina | 30 | 1821 | 1903 | |
| BICEK | Matous | NS* | 1907 | ||
| BICKNESE | Edwin H | 49 | 1911 | 1988 | |
| BICKNESE | Eleanor M | 49 | 1921 | ||
| BICKNESE | Gerald "Jerry" | 49 | 1946 | 1992 | |
| BIEBER | Anna (Dolezal) | 55 | 1886 | 1959 | |
| BIEBER | John | 55 | 1874 | 1944 | |
| BINGHAM | Anna (STOUT) | NS* | 1895 | ||
| BINKA | Josef | 6 | 1838 | 1890 | |
| BINKA | Marie | 6 | 1842 | 1932 | |
| BIRDSALL | Theodore J. III | 54 | 1948 | 1967 | |
| BISINGER | Agnes | 29 | 1887 | 1926 | |
| BISINGER | Anna L | 29 | 1884 | 1985 | |
| BISINGER | Arnold J | 66 | 1925 | 1993 | |
| BISINGER | John J | 71 | 1878 | 1968 | |
| BISINGER | Louis E | 29 | 1883 | 1953 | |
| BISINGER | Margaret E | 71 | 1887 | 1968 | |
| BISINGER | Phyllis N | 66 | 1930 | ||
| BISINGER | Raymond D | 29 | 1911 | 1995 | |
| BISINGER | Rosa (Divoky) | 29 | 1857 | 1953 | |
| BISINGER | Thomas | 29 | 1851 | 1934 | |
| BIZEK | Anna (Novotny) | 34 | 1838 | 1920 | |
| BIZEK | Daisy | 69 | 1903 | 1980 | |
| BIZEK | Edward | 32 | 1898 | 1960 | |
| BIZEK | Frank | 32 | 1864 | 1949 | |
| BIZEK | Fred | 69 | 1919 | 1979 | |
| BIZEK | George | NS* | 1902 | 1937 | |
| BIZEK | Helen A (Vesely) | 45 | 1873 | 1937 | |
| BIZEK | Irene K | 73 | 1902 | 1967 | |
| BIZEK | John | 45 | 1870 | 1938 | |
| BIZEK | Josefa (Colopniskie) | 32 | 1874 | 1937 | |
| BIZEK | Joseph | NS* | 1868 | 1935 | |
| BIZEK | Louis C | 73 | 1909 | 1985 | |
| BIZEK | Millie | NS* | 1905 | 1920 | |
| BIZEK | Pavlina | 34 | 1903 | 1923 | |
| BIZEK | Stella H | 45 | 1906 | 1944 | |
| BIZEK | Vaclav | 34 | 1834 | 1907 | |
| BLAHNIK | Alois J | 33 | 1877 | 1908 | |
| BLAHNIK | Anna | 33 | 1872 | 1952 | |
| BLAHNIK | Berniece | 77 | 1907 | 1966 | |
| BLAHNIK | Frank | 77 | 1902 | 1963 | |
| BLAHNIK | Frank A. | NS 75 | 1931 | 1974 | |
| BLAHNIK | Helena | 33 | 1905 | 1906 | |
| BLAHNIK | Joseph | 33 | 1898 | 1971 | |
| BLAHNIK | Thomas | 33 | 1864 | 1953 | |
| BLAKELY | Herbert B | 73 | 1915 | 2008 | |
| BLAKELY | Lulu Mertie | 15 | 1877 | 1880 | |
| BLAKELY | Ruby E | 73 | 1915 | ||
| BLIZEK | Adolph | 4 | 1877 | 1878 | |
| BLIZEK | Agnes | 75 | 1899 | 1973 | |
| BLIZEK | Anna | 38 | 1905 | 1919 | |
| BLIZEK | Anna (Wosoba) | 47 | 1858 | 1913 | |
| BLIZEK | Anthony | 47 | 1879 | 1949 | |
| BLIZEK | Edward | 14 | 1889 | 1895 | |
| BLIZEK | Elsie | 47 | 1896 | 1912 | |
| BLIZEK | Frances (Hodoval) | 14 | 1857 | 1908 | |
| BLIZEK | Frances Kostechek | 45 | 1886 | 1958 | |
| BLIZEK | Francis | 38 | 1914 | 1919 | |
| BLIZEK | Frank | 38 | 1877 | 1919 | |
| BLIZEK | Frank J | 38 | 1906 | 1906 | |
| BLIZEK | Jan. | 4 | 1809 | 1884 | |
| BLIZEK | Louis L | 75 | 1894 | 1977 | |
| BLIZEK | Martin | 38 | 1908 | 1919 | |
| BLIZEK | Mary | 14 | 1886 | 1889 | |
| BLIZEK | Mary (Balichek) | 38 | 1883 | 1919 | |
| BLIZEK | Mike | 14 | 1850 | 1907 | |
| BLIZEK | Tillie | 14 | 1892 | 1895 | |
| BLIZEK | Vit | 47 | 1853 | 1943 | |
| BLIZKA (Blizek) | Marije w/o Jan | 4 | 1813 | 1898 | |
| BLOOM | M. | 43 | no dates | ||
| BLUME | Charles W. | 74 | 1935 | 2003 | |
| BLUME | Geraldine L | 74 | 1938 | ||
| BOHM | Mary (Zak) | 13 | 1872 | 1957 | |
| BOLLER | Jas. | 25 | no dates | ||
| BONAR | Lloyd M. | NS* | 1944 | ||
| BONNEY | Betsy A | 66 | 1938 | ||
| BONNEY | Joseph E | 66 | 1941 | 1993 | |
| BORISH | Frank s/o J & K | 3 | 1871 | 1871 | |
| BOWKER | Corella May | 25 | died 1 mo. old | ||
| BOWKER | Loella May | 25 | 1875 | 1898 | |
| BOWKER | Louisa (Labor) | 25 | 1842 | 1882 | |
| BOWKER | Mary Anna (Breese) | 45 | 1853 | 1913 | |
| BOWKER | Oscar | 45 | 1840 | 1911 | |
| BOWKER | R.S.B. | 25 | initials only | ||
| BRACHA | Frances B (Wosoba) | 42 | 1875 | 1959 | |
| BRACHA | James A | 42 | 1870 | 1948 | |
| BRADY | Julia Ann | 20 | 1818 | 1869 | |
| BRAUER | Elsie D | 39 | 1905 | 1958 | |
| BRAUER | John W | 39 | 1905 | 1953 | |
| BRIGGS | Mildred A | 77 | 1903 | 1978 | |
| BRIGGS | Philip N | 77 | 1900 | 1962 | |
| BRIGHT | Eleanor L | 77 | 1917 | 2001 | |
| BRIGHT | Glenn M | 77 | 1910 | 1975 | |
| BRIGHT | John R "Jack" | 71 | 1926 | 1987 | |
| BRIGHT | Neal | 67 | 1903 | 1989 | |
| BRIGHT | Viola | 67 | 1911 | 1997 | |
| BRINKER | Edith V | 70 | 1913 | 1961 | |
| BRINKMAN | Kenneth E | 67 | 1931 | ||
| BRINKMAN | Lois J | 67 | 1931 | 1986 | |
| BROOKS | Frances Cecilia | 64 | 1944 | 1997 | |
| BROWN | Allen L | 9 | 1852 | 1860 | |
| BROWN | Charles H | 67 | 1904 | 1976 | |
| BROWN | Louise E (Hudrlik) | 67 | 1908 | 2005 | |
| BROWNLIE | Eleanor A | 71 | 1911 | 2001 | |
| BRUCKNER | Joseph | NS* | 1888 | 1944 | |
| BRUCKNER | Mary (Seda) | NS* | 1850 | 1939 | |
| BRUCKNER | Tony (Balichek) | 59 | 1897 | 1976 | |
| BRUKNER | Anna (Yanda) | 58 | 1884 | 1972 | |
| BRUKNER | Antone | 53 | 1847 | 1923 | |
| BRUKNER | Frank | 58 | 1876 | 1953 | |
| BRYAN | A___ | NS22 | 1872 | 1873 | |
| BRYAN | Blanonie U | 22 | 1875 | 1878 | |
| BRYAN | John Estal s/o John&Roseann | 22 | 1860 | 1872 | |
| BRYAN | Margaret A d/o John&Roseann | 22 | 1856 | 1878 | |
| BULOW | Louise | 6 | no dates | ||
| BURDA | Adolph | 51 | 1892 | 1982 | |
| BURDA | Albert J | 35 | 1872 | 1963 | |
| BURDA | Anna (Bizek) | 30 | 1858 | 1917 | |
| BURDA | Anna | 79 | 1892 | 1969 | |
| BURDA | Anna F. (Yanda) | 35 | 1868 | 1949 | |
| BURDA | Antonie T | 35 | 1881 | 1977 | |
| BURDA | Delbert | 74 | 1892 | 1972 | |
| BURDA | Eduard | 3 | 1887 | 1887 | |
| BURDA | Edward | 30 | 1891 | 1891 | |
| BURDA | Elizabeth (Souhrada) | 51 | 1864 | 1948 | |
| BURDA | Emma | 74 | 1892 | 1984 | |
| BURDA | Frank | 35 | 1862 | 1935 | |
| BURDA | Fred L | 55 | 1902 | 1992 | |
| BURDA | Jacob | 51 | 1856 | 1940 | |
| BURDA | Jan. | 3 | 1887 | 1887 | |
| BURDA | John | 79 | 1892 | 1992 | |
| BURDA | John Sr | 30 | 1855 | 1955 | |
| BURDA | John V | 55 | 1945 | 1945 | |
| BURDA | Josef | 3 | 1825 | 1883 | |
| BURDA | Josephine (Nowachek) | 65 | 1878 | 1950 | |
| BURDA | Marjorie A (Schroeder) | 55 | 1909 | 2005 | |
| BURDA | Rosalia | 3 | 1840 | 1915 | |
| BURDA | Vince | 65 | 1875 | 1943 | |
| BURES | Jan (John Sr Buresh) | 38 | 1843 | 1905 | |
| BURES (Buresh) | Karel | 37 | 1898 | 1899 | |
| BURES (Buresh) | Katerina (Zamastil) | 38 | 1845 | 1915 | |
| BURESH | Alvin | 37 | 1912 | 1918 | |
| BURESH | Anna (Benhart) | 57 | 1874 | 1949 | |
| BURESH | Anna (Barto) | 37 | 1869 | 1925 | |
| BURESH | Anna (Benhart) | 66 | 1878 | 1966 | |
| BURESH | Anna V (Vacek) | 60 | 1881 | 1931 | |
| BURESH | Annie | 68 | 1894 | 1965 | |
| BURESH | Arnold | 57 | 1925 | ||
| BURESH | Carol L. | 58 | 1938 | ||
| BURESH | Charles M | 69 | 1931 | 1978 | |
| BURESH | Charles P | 69 | 1987 | 1987 | |
| BURESH | Dixie Lee | 74 | 1958 | 1958 | |
| BURESH | Donald L | 58 | 1940 | 1941 | |
| BURESH | Frances J | 80 | 1907 | 1994 | |
| BURESH | Frances M | 64 | 1902 | 1995 | |
| BURESH | Frank Jr | 60 | 1904 | 1965 | |
| BURESH | Frank Sr. | 60 | 1876 | 1935 | |
| BURESH | Fred J | 64 | 1902 | 1985 | |
| BURESH | George | 37 | 1867 | 1929 | |
| BURESH | George | 58 | 1910 | 1970 | |
| BURESH | George G | 56 | 1945 | 1993 | |
| BURESH | Helen M | 68 | 1907 | 1978 | |
| BURESH | John | 57 | 1872 | 1938 | |
| BURESH | John E | 56 | 1912 | 1963 | |
| BURESH | John Sr. (see Bures) | WPA | 1843 | 1905 | |
| BURESH | Joseph | 66 | 1871 | 1942 | |
| BURESH | Joseph F | 80 | 1900 | 1964 | |
| BURESH | Joseph J | 57 | 1898 | 1926 | |
| BURESH | Joyce A | 80 | 1931 | ||
| BURESH | Joyce M | 58 | 1917 | 1994 | |
| BURESH | Kathryn (Lasack) | 57 | 1899 | 1992 | |
| BURESH | Louis Albert | 57 | 1898 | 1977 | |
| BURESH | Louise M | 68 | 1909 | 1960 | |
| BURESH | Lula M | 56 | 1917 | 1998 | |
| BURESH | Mary Jo | 64 | 1939 | 1939 | |
| BURESH | Millie | 68 | 1896 | 1986 | |
| BURESH | Otto | 66 | 1905 | 1972 | |
| BURESH | Phyllis C | 69 | 1928 | ||
| BURESH | Robert J. | 80 | 1929 | 2001 | |
| BURESH | Sue | 56 | no dates | ||
| BURESH | Tillie V | 68 | 1904 | 1994 | |
| BURESH | Vince | 56 | 1869 | 1925 | |
| BURHOP | Perry Martin | 72 | 1959 | 1989 | |
| BURIAN | Emile | 65 | 1902 | 1980 | |
| BURIAN | Frances (Yunek) | 54 | 1836 | 1923 | |
| BURIAN | Fred Joseph | 54 | 1900 | 1962 | |
| BURIAN | Grace (Slouha) | 65 | 1905 | 1997 | |
| BURIAN | Joseph | 54 | 1851 | 1925 | |
| BURIAN | Mary | 54 | 1878 | 1966 | |
| BURISH | Frank (son of J&K) | 3 | 1867 | 1871 | |
| BURMASTER | F. | 16 | 1848 | 1885 | |
| BURMASTER | Julius | 16 | 1880 | 1888 | |
| BURMEISTER | Donnie Louis s/o John/Rena | 42 | 1901 | 1902 | |
| BURMEISTER | Ota (Prosser) | 42 | 1881 | 1904 | |
| BURMEISTER | Rena (Prosser) | 42 | 1879 | 1901 | |
| BURROUGHS | Ruth | 61 | |||
| BUTLER | Norine A WILLIAMS | 45 | 1909 | 1993 | |
| CADA | Mike | 38 | no dates | 1925 | |
| CADA | Vojtech | 38 | no dates | 1909 | |
| CADOVA | Vlasta | 26 | 1916 | 1916 | |
| CAIN or CAIR | H. | WPA | 1898 | 1937 | |
| CANTONWINE | Georgia s/o JC & MD | 18 | 1889 | 1890 | 2005 REPAIR |
| CANTONWINE | Hattie W d/o JC & MD | 18 | 1892 | 1892 | 2005 REPAIR |
| CANTONWINE | Julius | NS* | 1852 | 1934 | |
| CANTONWINE | Maggie (Schmalfeldt) | NS* | 1864 | 1924 | |
| CARLTON | Edwin | 25 | no dates | ||
| CARLTON | Effie S | 25 | 1864 | 1884 | |
| CARLTON | Frances E (Whitney) | 25 | 1830 | 1902 | |
| CARLTON | L.D. | 25 | 1815 | 1906 | |
| CARPENTER | Helen C | 60 | 1920 | 1990 | |
| CARPENTER | Jacquelyn Lee | 60 | 1950 | 1950 | |
| CARPENTER | James Leon | 60 | 1923 | 1963 | |
| CARRINGTON | Anna M (Nowachek) | 26 | 1870 | 1956 | |
| CARRINGTON | Dudley C | 46 | 1905 | 1915 | |
| CARRINGTON | Fern M | 44 | 1914 | 1980 | |
| CARRINGTON | James M | 44 | 1838 | 1906 | |
| CARRINGTON | John | 44 | 1866 | 1945 | |
| CARRINGTON | Joseph S | 26 | 1880 | 1944 | |
| CARRINGTON | Marie | 46 | 1883 | 1959 | |
| CARRINGTON | Samuel | 46 | 1879 | 1946 | |
| CARRINGTON | Sarah J (Anderson) | 44 | 1841 | 1917 | |
| CARROLL | Ita V | 48 | 1895 | 1917 | |
| CARROLL | Mary M (Wolf) | 48 | 1855 | 1912 | |
| CARROLL | Rev W.D. | 48 | 1852 | 1919 | |
| CARSON | Emma J | 64 | 1904 | 1988 | |
| CARSON | Evelyn (Allen) | 66 | 1915 | 1944 | |
| CARSON | Infant | NS* | 1947 | ||
| CARSON | Luverne | 66 | 1916 | 1944 | |
| CARSON | Mabel | 77 | 1896 | 1977 | |
| CARSON | Vernon | 77 | 1895 | 1973 | |
| CARSON | William E. | 64 | 1902 | 1955 | |
| CARSTENSEN | Albert | 72 | 1910 | 1994 | |
| CARSTENSEN | Anna C. | 58 | 1876 | 1961 | |
| CARSTENSEN | Elsie | 73 | 1900 | 1993 | |
| CARSTENSEN | Henry H. | 58 | 1868 | 1928 | |
| CARSTENSEN | Hilda | 73 | 1918 | 2001 | |
| CARSTENSEN | Ida R. | 72 | 1911 | 1956 | |
| CARSTENSEN | Infant s/o John | 48 | 1936 | ||
| CARSTENSEN | John | 73 | 1898 | 1998 | |
| CARSTENSEN | Kathryn | 73 | 1907 | 1988 | |
| CARSTENSEN | Louie | 58 | 1907 | 1928 | |
| CARSTENSEN | Margaretha C. | 46 | 1877 | 1967 | |
| CARSTENSEN | Robert Lee | 73 | 1929 | 1950 | |
| CARSTENSEN | Thomas C. | 46 | 1870 | 1945 | |
| CARTER | A. Eliza (Wilson) | 16 | 1842 | 1907 | |
| CARTER | A.H. (Ann Hutchinson) | 38 | 1843 | 1891 | |
