![]() |
![]() |
1 1/2 mi East of Hawkeye Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 11:56am on 9/7/08 Temperature |
63°F |
|
| Dew Point | 48°F | ||
| Humidity | 58% | ||
| Barometer | 28.88in Rate -0.015in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 65°F | ||
| Rainfall for Today | 0.0in | ||
| Total Rainfall | 5.2in | ||
| Today's Extremes | |||
| High Temperature | 63°F at 12:00am | ||
| Low Temperature | 63°F at 12:00am | ||
| High Heat Index | 65°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 5:38am | ||
| Sunset | 6:29pm | ||
| Moonrise | 1:54pm | ||
| Moonset | 10:28pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet