1999 Iowa Heartland Summer Toss

| Placements | Person | Dog name |
|---|---|---|
| 1st | Cyndi Goezt | Spice |
| 2nd | Wayne ? | ? |
| 3rd | Darlene Gottwatd | ? |
| 4th | Randy Knutson | ? |

| Placement | Div.I Seed Times-17.2-18.9 and B/O-n/a |
Best time | Div.II Seed Times 19.5-19.8 and B/O-18.5 | Best time |
|---|---|---|---|---|
| 1st | Dyno-Mutts A | 17.2 | River City Flyers Teal | 18.946 |
| 2nd | Animal Inn A | 17.610 | Animal Inn D | 19.070 |
| 3rd | River City Flyers A | 18.260 | Animal Inn C | 19.366 |
| 4th | Dyno-Mutts B | 18.493 | Hawkeye Hustlers Cosmic Debrie | 19.715 |
| 5th | Gateway Red | 18.667 | Dyno-Mutts C | 19.841 |
| 6th | ----- | ----- | Hit Squad Agent Orange | 19.721 |
| 7th | ----- | ----- | Flashback Lightning | 19.332 |
| Placement | Div.III Seed Times-20.5-22.00 and B/O-19.5 |
Best time | Div.IV Seed Times 22.3-22.8 and B/O-21.3 | Best time |
|---|---|---|---|---|
| 1st | Animal Inn E | 20.121 | Flashback Thunder | 21.532 |
| 2nd | Iowa Fly Dogs | 20.859 | Omaha 4-Play White | 22.181 |
| 3rd | Omaha 4-Play Black | 21.031 | Rescue Ramblers | 21.978 |
| 4th | Hit Squad Tangerines | 20.492 | BC Boomerangs Max | 21.782 |
| 5th | Gateway White | 21.372 | Omaha Speed Racers S | 22.319 |
| 6th | Omaha Speed Racers R | 21.559 | Hawkeye Hustlers Mutley Crew | 21.520 |
| 7th | Natural Disaster Tornadoes | 23.700 | All Stars Blue | 22.793 |
| 8th | Animal Inn F | 21.007 | -- | -- |
| Placement | Div.V Seed Times-23.5-24.00 and B/O-22.5 |
Best time | Div.VI Seed Times 24.48-24.70 and B/O-23.48 | Best time |
|---|---|---|---|---|
| 1st | Hawkeye Hustlers OverNight Sensations | 22.556 | River City Flyers Purple | 23.476 |
| 2nd | Dyno-Mutts E | 22.917 | TCOTC High Spirits Green | 23.366 |
| 3rd | River City Flyers B | 23.386 | BC Boomerangs B | 24.020 |
| 4th | Arch Rivals | 23.844 | Makin Trax Pink | 26.746 |
| 5th | Flashback Cyclones | 22.770 | TCOTC High Spirits Gold | 24.792 |
| 6th | Makin Trax Black | 24.177 | - | - |

| Placement | Div.I Seed Times-17.2-18.9 and B/O-N/A |
Best time | Div.II Seed Times 19.5-19.8 and B/O-18.5 | Best time |
|---|---|---|---|---|
| 1st | Dynomutts A | 17.404 | Animal Inn D | 19.205 |
| 2nd | Animal Inn A | 17.553 | Flashback Lightning | 19.509 |
| 3rd | River City Flyers A | 18.217 | Dynomutts C | 20.203 |
| 4th | Dynomutts B | 18.967 | Hawkeye Hustlers Cosmic Debrie | 19.956 |
| 5th | Gateway Red | 19.076 | River City Flyers Teal | 19.354 |
| 6th | - | - | Animal Inn C | 19.396 |
| 7th | - | - | Hit Squad Agent Orange | 19.673 |
| Placement | Div.III Seed Times-20.5-22.00 and B/O-19.5 |
Best time | Div.IV Seed Times 22.3-22.9 and B/O-21.3 | Best time |
|---|---|---|---|---|
| 1st | Annimal Inn E | 20.294 | Hawkeye Hustlers Mutley Crew | 21.893 |
| 2nd | Omaha 4-Play Black | 20.840 | Rescue Ramblers | 21.331 |
| 3rd | Animal Inn F | 21.327 | All Stars Blue | 23.109 |
| 4th | Gateway White | 21.053 | Omaha 4-Plat White | 22.013 |
| 5th | Iowa Fly Dogs | 21.300 | BC Boomerangs Max | 21.782 |
| 6th | Hit Squad Tangerines | 21.025 | Omaha Speed Racers S | 22.258 |
| 7th | Omaha Speed Racers R | 21.468 | ||
| 8th | Natural Disastar Tornado | 22.660 |
| Placement | Div.V Seed Times-23.49-24.00 and B/O-22.49 |
Best time | Div.VI Seed Times 24.26-25.00 and B/O-23.26 | Best time |
|---|---|---|---|---|
| 1st | Dynomutts E | 22.846 | River City Purple | 23.476 |
| 2nd | Flashback Cyclones | 23.434 | TCOTC Green | 23.366 |
| 3rd | Hawkeye Hustlers Overnight Sensations | 22.928 | BC Boomerangs B | 24.020 |
| 4th | BC Boomerangs B | 23.740 | Makin Trax Pink | 26.746 |
| 5th | River City Flyers B | 23.363 | TCOTC Gold | 24.792 |
| 6th | Makin Trax Black | 24.741 | ||
| 7th | Arch Rivals | 24.093 | ||
| 8th | U. W. Dogs | 24.795 |
