1999 Iowa Heartland Summer Toss


| Placement | Division A Seed Times-18.1-22.0 and B/O-n/a |
Best time | Division B Seed Times 22.3-25.0 and B/O-21.3 | Best time |
|---|---|---|---|---|
| 1st | Dyno-Mutts I | 18.911 | Omaha Speed Racers | 21.943 |
| 2nd | Hawkeye Hustler Wings | 21.697 | Dyno-Mutts III | 21.451 |
| 3rd | Rescue Ramblers | 20.853 | All Stars 4-Red | 22.851 |
| 4th | Hawkeye Hustlers Talons | 20.98 | All Stars 4-Blue | 22.452 |
| 5th | Iowa FlyDogs | 21.729 | TCOTC Silver | 22.248 |
| 6th | Hawkeye Hustler Claws | 23.363 | ----- | ----- |
| Placement | Div.I Seed Times-17.0-20.0 and B/O-n/a |
Best time | Div.II Seed Times 20.8-21.7 and B/O-19.8 | Best time |
|---|---|---|---|---|
| 1st | Dyno-Mutts A | 17.504 | Dyno-Mutts C | 20.036 |
| 2nd | Animal Inn A | 18.207 | Animal Inn E | 20.26 |
| 3rd | FlashBack Lighting | 18.589 | Happy Hurdlers Connies | 21.557 |
| 4th | Annimal Inn C | 18.801 | BC Boomerangs Max | 20.457 |
| 5th | Dyno-Mutts B | 19.183 | Hawkeye Hustlers Overnight Sensations | 21.018 |
| 6th | Hawkeye Hustlers Cosmic Debrie | 19.543 | Iowa FlyDogs A | 21.016 |
| 7th | Hit Squad | 19.871 | Omaha 4 Play Black | 21.346 |
| Placement | Div.III Seed Times-21.8-22.7 and B/O-20.8 |
Best time | Div.IV Seed Times 22.9-23.2 and B/O-21.9 | Best time |
|---|---|---|---|---|
| 1st | Omaha Speed Racers M | 20.893 | Rescue Ramblers Zoomers | 22.038 |
| 2nd | Animal Inn F | 21.166 | Smak-Dab Spitballs | 22.197 |
| 3rd | Makin Trax Locomotive | 22.341 | Rescue Ramblers Terrors | 22.185 |
| 4th | Omaha Speed Racers S | 21.471 | Red Hot Chili Puppies | 22.105 |
| 5th | Omaha 4-Play White | 22.603 | Arch Rivals Darkside | 22.188 |
| 6th | Hawkeye Hustlers Prodigies | 22.770 | Air-O-Dynamiks Demons | 22.347 |
| 7th | U. W. Dawgs Red | 23.140 | Dyno-Mutts D | 22.776 |
| 8th | ------ | ----- | Iowa FlyDogs B | 26.061 |
| Placement | Div.V Seed Times-23.3-23.8 and B/O-22.3 |
Best time | Div.VI Seed Times 24.0-26.8 B/O-23.00 | Best time |
|---|---|---|---|---|
| 1st | All Stars Blue | 22.334 | Natural Disaster Tornadoe | 22.846 |
| 2nd | All Stars Red | 22.824 | Smak Dab Furballs | 23.316 |
| 3rd | RainBow Runners Cos | 22.722 | Flash Back Cyclones | 24.020 |
| 4th | TCOTC High Sprits Red | 22.923 | TCOTC High Sprits Green | 24.470 |
| 5th | BC Boomerangs B | 23.488 | C.R Runners | 25.744 |
| 6th | Makin Trax Boxcar | 23.001 | BC Boomerangs C | 22.406 | 7th | FlashBack Thunder | 23.067 | All Stars White | 26.166 | 8th | --- | ---- | U.W.Dawgs White | 26.244 |
| Placement | Div.I Seed Times-17.0-20.0 and B/O-N/A |
Best time | Div.II Seed Times 20.8-21.7 and B/O-19.8 | Best time |
|---|---|---|---|---|
| 1st | Dynomutts A | 17.758 | Animal Inn E | 19.962 |
| 2nd | Animal Inn A | 18.048 | Dynomutts C | 20.009 |
| 3rd | Animal Inn C | 18.775 | B C Boomerangs Max | 20.339 |
| 4th | FlashBack Lightning | 18.729 | Hawkeye Hustlers Overnight Sensations | 20.849 |
| 5th | Dynomutts B | 19.009 | Iowa FlyDogs A | 21.738 |
| 6th | Hawkeye Hustlers Cosmic Debrie | 19.618 | Omaha 4 Play Black | 21.510 |
| 7th | Hit Squad | 19.862 | Happy Hurdlers Connies | 21.644 |
| Placement | Div.III Seed Times-21.8-22.7 and B/O-20.8 |
Best time | Div.IV Seed Times 22.9-23.3 and B/O-21.9 | Best time |
|---|---|---|---|---|
| 1st | Annimal Inn F | 21.056 | Air-O-Dynamiks Demons | 21.902 |
| 2nd | Omaha Speed Racers M | 21.020 | Rescue Ramblers Zoomers | 22.103 |
| 3rd | Makin Trax Locomotive | 21.724 | Smack-Dab Spitballs | 22.196 |
| 4th | Omaha 4 Play White | 21.447 | Rescue Ramblers Terrors | 22.090 |
| 5th | Omaha Speed Racers S | 21.663 | Makin Traxs Boxcar | 23.141 |
| 6th | Hawkeye Hustlers Prodigies | 21.756 | Dynomutts D | 22.846 |
| 7th | ---- | --- | Iowa Flydogs B | 23.678 |
| Placement | Div.V Seed Times-23.5-23.8 and B/O-22.5 |
Best time | Div.VI Seed Times 24.0-26.8 and B/O-23.0 | Best time |
|---|---|---|---|---|
| 1st | All Stars Red | 22.623 | TCOTC High Sprits Green | 23.161 |
| 2nd | RainBow Runners Cos | 22.637 | Natural Diasasters Tornado | 23.128 |
| 3rd | Flashback Thunder | 23.018 | Smak-Dab Furball | 23.302 |
| 4th | All Stars Blue | 22.901 | B C Boomerangs C | 24.706 |
| 5th | TCOTC High Sprits Red | 23.209 | C R Runners | 25.789 |
| 6th | BC Boomerangs B | 23.002 | All Stars White | 24.740 |
| 7th | Rede Hot Chili Puppies | 24.341 |
