
Winner of

| Placement | Division 1 Seed Times-18.4-21.5 and B/O-n/a |
Best time | Division 2 Seed Times 22.0-23.3 and B/O-21.0 | Best time |
|---|---|---|---|---|
| 1st | Balls Out Pronto Pups | 18.75 | Makin Traxs-Wheels | 21.34 |
| 2nd | Skidmarkz-Wipeout | 19.19 | Canine Athletics Screwballs | 21.87 |
| 3rd | Bi-Stae Performance Dogs-All Fired Up | 18.81 | Canine Athletics Fastballs | 21.27 |
| 4th | Hawkeye Hustlers Supersonics | 19.8 | Omaha Flying Aces | 22.31 |
| 5th | Iowa Flydogs | 20.5 | Bi State Performance dogs-PDQ | 21.74 |
| 6th | ---------- | ---- | Canine Athletics Curveballs | 23.22 |
| Placement | Div.I Seed Times-16.8-17.7 and B/O-n/a |
Best time | Div.II Seed Times 18.5-19.3 and B/O-17.5 | Best time |
|---|---|---|---|---|
| 1st | High Velocity-B | 16.73 | Omaha Four Play-Blue | 18.18 |
| 2nd | Animal Inn-Mickey | 17.04 | Balls Out-B | 18.16 |
| 3rd | Balls Out-A | 17.16 | Sneak Attack-Little Sneakers | 18.40 |
| 4th | Tuff Spun-Spinoff | 17.10 | Skidmarkz-Kickin Asphalt | 18.48 |
| 5th | Jammn K9's N.A.I.Ls | 17.93 | Bi State Performance Dogs-Cya | 18.69 |
| 6th | Hawkeye Hustlers Avengers | 17.72 | Raid-Radioactive | 22.84 |
| 7th | Hit Squad | 18.33 | ---- | ----- |
| Placement | Div.III Seed Times-19.7-20.3 and B/O-18.7 |
Best time | Div.IV Seed Times 20.6-21.0 and B/O-19.6 | Best time |
|---|---|---|---|---|
| 1st | High Fives-Up High | 18.75 | High Velocity-C | 19.67 |
| 2nd | Balls Out-C | 19.01 | Milwaukee Dogs-Great Balls of Fur | 20.19 |
| 3rd | Animal Inn-Sophie | 19.25 | Omaha Four Play-Black | 19.95 |
| 4th | K9 Tornadoes-Storming Through | 18.74 | High Fives-Over the Top | 20.49 |
| 5th | Iowa Flydogs | 20.12 | High Fives Down Low | 20.51 |
| 6th | ---------- | ----- | Ulti-Mutts | 20.27 |
| 7th | ---------- | ----- | Flexible Flyers | 20.68 |
| Placement | Div.V Seed Times-21.2-21.8 and B/O-20.2 |
Best time | Div.VI Seed Times 21.9-22.2 B/O-20.9 | Best time |
|---|---|---|---|---|
| 1st | BC Boomerangs-X Factor | 20.48 | Makin Traxs Flirt | 20.97 |
| 2nd | Bi State Performance Dogs-Quik Trip | 20.39 | High Plains Drifters-Bad Co. | 21.28 |
| 3rd | Omaha Flying Aces-A | 20.57 | Sneak Attack-Big Feet | 21.02 |
| 4th | Omaha Speed Races-Hannah | 21.97 | Bi State Performance Dogs-Katus K9's | 21.16 |
| 5th | Omaha Speed Races-Alex | 21.32 | Cyclone Flyers | 21.15 |
| 6th | High Fives-On the Edge | 21.36 | Canine Athletics-Fast Balls | 21.24 | 7th | --------- | ----- | Hawkeye Hustlers-Spitfires | 24.71 |
| Placement | Div.VII Seed Times-22.3-22.9 and B/O-21.30 |
Best time | Div.VIII Seed Times 23.0-23.80 and B/O-22.0 | Best time |
|---|---|---|---|---|
| 1st | BOTC-Travlers | 21.53 | High Plains Drifters-Stampede | 22.43 |
| 2nd | Skidmarkz-Speedbumps | 21.48 | Makin Traxs-Black | 22.10 |
| 3rd | Canine Athletics Spitballs | 21.66 | Paw Position | 22.18 |
| 4th | Happy Hurdlers | 21.88 | Omaha Flying Aces-B | 23.15 |
| 5th | Omaha Four Play-White | 21.65 | Canine Athlectic Furballs | 23.72 |
| 6th | BC Boomerangs-Outbacks | 21.71 | Natural Diaster-Tornadoe | 23.57 |
| Placement | Div.I Seed Times-16.8-17.5 and B/O-N/A |
Best time | Div.II Seed Times 18.5-19.3 and B/O-17.5 | Best time | 1st | Balls Out A | 17.25 | Bi State Performance Dogs-Cya | 17.99 |
|---|---|---|---|---|
| 2nd | Tough Spun-Spinoff | 16.89 | Skidmarkz-Kickin Asphalt | 18.23 |
| 3rd | High Velocity-B | 16.83 | Omaha Four Play-Blue | 18.33 |
| 4th | Animal Inn-Mickey | 17.34 | Balls Out-B | 18.52 |
| 5th | Jammn K9 N.A.I.Ls | 17.79 | Sneak Attack-Little Sneakers | 18.49 |
| 6th | Hit Squad | 18.93 | ----- | ----- |
| 7th | Hawkeye Hustlers-Avengers | 18.40 | ----------- | ------ |
| Placement | Div.III Seed Times-19.7-20.3 and B/O-18.70 |
Best time | Div.IV Seed Times 20.60-21.0 and B/O-19.60 | Best time |
|---|---|---|---|---|
| 1st | High Fives-Up High | 19.06 | Flexible Flyers | 20.2 |
| 2nd | Balls Out-C | 19.31 | High Fives-Over The Top | 19.76 |
| 3rd | K9 Tornadoes-Storming Through | 19.52 | Milwaukee Dogs-Great Balls of Fur | 20.18 |
| 4th | Iowa Flydogs | 19.76 | Omaha Four Play-Black | 20.13 |
| 5th | Animal Inn Sophie | 20.41 | High Fives-Down Low | 21.13 |
| 6th | ----- | ----- | High Velocity-C | 19.77 |
| 7th | ------ | ----- | Ulti-Mutts | 21.78 |
| Placement | Div.V Seed Times-21.20-21.8 and B/O-20.200 |
Best time | Div.VI Seed Times 21.90-22.20 B/O-20.9 | Best time |
|---|---|---|---|---|
| 1st | Omaha Flying Aces A | 20.3 | Sneak Attack-Big Feet | 21.17 |
| 2nd | Bi-State Performance Dogs-Quik Trip | 20.31 | Makin Traxs-Flirt | 20.9 |
| 3rd | High Fives-On The Edge | 20.39 | Bi State Performance Dogs-Kactus K9's | 21.0 |
| 4th | Omaha Speed Racers-Alex | 21.75 | Canine Athletics Fast Balls | 21.44 |
| 5th | Omaha Speed Racers-Hannah | 21.46 | Cyclone Flyers | 21.53 |
| 6th | BC Boomerangs-X Factor | 20.27 | High Plains Drifters | 21.05 |
| 7th | ------- | ----- | Hawkeye Hustlers Spitfires | 22.02 |
| Placement | Div.VII Seed Times-22.3-22.9 and B/O-21.30 |
Best time | Div.VIII Seed Times 23.0-23.80 and B/O-22.0 | Best time |
|---|---|---|---|---|
| 1st | BOTC Travlers | 21.53 | High Plains Drifters-Stampede | 22.06 |
| 2nd | Happy Hurdlers | 21.4 | Omaha Flying Aces-B | 22.06 |
| 3rd | Skidmarkz-Speed Bumps | 21.48 | Makin Traxs-Black | 22.19 |
| 4th | Canine Athletics-Spitballs | 22.17 | Paw Position | 22.13 |
| 5th | Omaha Four Play-White | 21.79 | Canine Athletics Furballs | 23.32 |
| 6th | BC Boomerangs-Outbacks | 22.93 | Natural Diaster Tornadoe | 24.95 |
