
Winner of

| Placement | Division 1 Seed Times-18.2-20.25 and B/O-n/a |
Best time | Division 2 Seed Times 21.0-22.3 and B/O-20.0 | Best time |
|---|---|---|---|---|
| 1st | Balls Out Pronto Pups | 18.32 | High Fives Can't Get Enough | 20.17 |
| 2nd | Hawkeye Hustlers Supersonics | 18.82 | SkidMarkz Slippery When Wet | 21.10 |
| 3rd | Dart Black | 18.42 | High Fives Doing It Again | 21.07 |
| 4th | Allstars I | 19.51 | Hawkeye Hustlers Doggin' It | 21.43 |
| 5th | Canine Athletics Curveballs | 19.70 | D.E.O. Speedwaggin' Take It on the Run | 23.42 |
| 6th | Bi-State Performance Dogs All Fired up | 19.36 | Iowa Flydogs | 23.70 |
| Placement | Division 3 Seed Times 22.7-23.9 and B/O-21.7 |
Best time | Division 4 Seed Times ------- and B/O----- | Best time |
|---|---|---|---|---|
| 1st | Bi-State Performance Dogs Rocket K-9's | 21.83 | ------------- | ------ |
| 2nd | Happy Hurdlers Hop | 21.85 | ------------- | ------ |
| 3rd | Canine Athletics Furballs | 22.25 | ------------- | ------ |
| 4th | Canine Athletics Spitballs | 22.39 | ------------- | ------ |
| 5th | All Stars II | 22.39 | ------------- | ------ |
| Placement | Div.I Seed Times-16.76-18.5 and B/O-n/a |
Best time | Div.II Seed Times 19.1-20.0 and B/O-18.1 | Best time |
|---|---|---|---|---|
| 1st | Balls Out A | 16.93 | Dart Bat Out of Hell | 18.30 |
| 2nd | Dart Back In Black | 17.64 | All Stars A | 19.22 |
| 3rd | Balls Out B | 18.20 | SkidMarkz Hammerdown | 18.76 |
| 4th | Hawkeye Hustlers Avengers | 18.01 | Hawkeye Hustlers Spitfires | 20.72 |
| 5th | Jammn K9's N.A.I.Ls | 18.09 | K-9 Tornadoes K4 | 19.20 |
| 6th | ---------- | ------ | Balls Out C | 19.29 |
| 7th | ---------- | ------ | ---- | ----- |
| Placement | Div.III Seed Times-20.3-20.5 and B/O-19.3 |
Best time | Div.IV Seed Times 20.6-21.0 and B/O-19.6 | Best time |
|---|---|---|---|---|
| 1st | Bi State Performance C'ya | 19.54 | High Fives Down Low | 19.67 |
| 2nd | Got Balls? To the Wall | 19.80 | Flashback Hellmutzs | 19.79 |
| 3rd | BC Canine Athletic Curveballs | 20.19 | Sneak Attack Little Sneakers | 19.85 |
| 4th | Bc Boomerangs | 20.02 | Dart Blue Bayou | 20.22 |
| 5th | Omaha 4 Play White | 20.50 | Iowa FlyDogs South | 21.50 |
| 6th | Jammn K9's Rip's BC Posse | 20.42 | ----------- | ------ |
| Placement | Div.V Seed Times-21.2-22.00 and B/O-20.2 |
Best time | Div.VI Seed Times 22.2-22.7 B/O-21.2 | Best time |
|---|---|---|---|---|
| 1st | High Fives Up High | 20.38 | Ulti-Mutts | 21.64 |
| 2nd | Happy Hurdlers Hop | 20.44 | Omaha Flying Aces Snoopies | 21.62 |
| 3rd | Dart Rebel Yell | 20.55 | Makin Trax RR | 21.79 |
| 4th | Bi-State Performance Supercharged K9's | 20.70 | High Fives On the Edge | 21.31 |
| 5th | High Plains Drifters Tumbleweeds | 21.20 | BC Boomerangs Outbacks | 22.09 |
| 6th | Omaha 4 Play Blue | 20.8 | Natural Disaster Tornado | 21.99 | 7th | Hawkeye Hustlers Tomahawks | 22.55 | ---- | ----- | 8th | --- | ---- | ---- | ---- |
| Placement | Div.VII Seed Times-22.9-23.5 and B/O-21.90 |
Best time | Div.VIII Seed Times 23.90-24.80 and B/O22.90 | Best time |
|---|---|---|---|---|
| 1st | All Stars B | 21.92 | Canine Athlectic Furballs | 23.07 |
| 2nd | D.E.O> Speedwagin' Keep On Rollin' | 23.17 | Paw Position | 22.90 |
| 3rd | Canine Athletics Spitballs | 22.65 | Got Balls? Hot and Schweaty | 23.07 |
| 4th | Skidmarkz Axis of Evil | 22.00 | Hawkeye Hustlers Hurricanes | 23.44 |
| 5th | Omaha Flying Aces Pumpkins | 22.42 | High Plains Drifters Renegades | 23.29 |
| 6th | Iowa Flydogs North | 25.12 | ---- | ---- |
| Placement | Div.I Seed Times-17.2-19.7 and B/O-N/A |
Best time | Div.II Seed Times 20.4-21.0 and B/O-19.4 | Best time | 1st | Balls Out A | 16.84 | SkidMarkz Hammerdown | 18.22 |
|---|---|---|---|---|
| 2nd | Dart Back In Black | 17.45 | K-9 Tornadoes K-4 | 18.67 |
| 3rd | Hawkeye Hustlers | 17.87 | Dart Bat Out of Hell | 18.93 |
| 4th | Balls Out B | 18.29 | All Stars A | 19.00 |
| 5th | Jammn K9 N.A.I.Ls | 18.02 | Hawkeye Hustlers Spitfires | 20.04 |
| Placement | Div.III Seed Times-20.0-20.5 and B/O-19.00 |
Best time | Div.IV Seed Times 20.60-21.10 and B/O-19.60 | Best time |
|---|---|---|---|---|
| 1st | Balls Out C | 19.54 | Sneak Attack Little Sneakers | 19.80 |
| 2nd | Bi-State Performance C'Ya | 19.22 | High Fives Down Low | 19.83 |
| 3rd | Dart Blue Bayou | 19.61 | Canine Athletics Curveballs | 20.46 |
| 4th | BC Boomerangs | 19.75 | Flashback Hellmutz | 20.40 |
| 5th | Omaha 4 play White | 20.20 | Iowa Flydogs South | 20.98 |
| 6th | jamn K9's Rip's BC Posse | 20.86 | D.E.O. Speedwaggin' Take It on The Run | 22.63 |
| Placement | Div.V Seed Times-21.20-22.0 and B/O-20.200 |
Best time | Div.VI Seed Times 22.20-22.60 B/O-21.2 | Best time |
|---|---|---|---|---|
| 1st | Happy Hurdlers Hop | 20.54 | Makin Trax Reading RR | 21.25 |
| 2nd | High Fives Up High | 20.20+ | Dart Rebel Yell | 21.24 |
| 3rd | Bi-State Performance Supercharged K9's | 20.77 | Omaha Flying Aces Snoopies | 21.54 |
| 4th | High Plains Drifters Tumbleweeds | 20.40 | Ulti-Mutts Force | 21.57 |
| 5th | Omaha 4 Play Blue | 21.55 | Canine Athletics SpitBalls | 23.85 |
| 6th | Hawkeye Hustlers Tomahawks | 22.32 | High Fives On The Edge | 3-Bo's |
| Placement | Div.VII Seed Times-22.70-23.00 and B/O-21.70 |
Best time | Div.VIII Seed Times 23.50-24.80 and B/O-22.50 | Best time |
|---|---|---|---|---|
| 1st | Skidmarkz Axis Of Evil | 22.45 | Paw Position | 23.01 |
| 2nd | BC Boomerangs Outbacks | 21.97 | Omaha Flying Aces Pumpkins | 22.89 |
| 3rd | All Stars B | 22.79 | High Plains Drifters Renegades | 23.85 |
| 4th | Natural Disasters | 22.06 | Hawkeye Hustlers Hurricanes | 23.18 |
| 5th | ---- | ---- | Canine Athletics Furballs | 24.34 |
