
Winner of

| Placement | Division 1 Seed Times-18.40-22.0 and B/O-n/a |
Best time | Division 2 Seed Times 22.5-23.7 and B/O-21.5 | Best time |
|---|---|---|---|---|
| 1st | Balls Out Pronto Pups | 18.861 | Canine Athletics Spitballs | 21.950 |
| 2nd | Jamn K-9s HighTide | 19.851 | All Stars White | 21.584 |
| 3rd | Hawkeye Hustlers Mix 1 | 20.255 | Happy Hurdlers | 22.309 |
| 4th | Dynomutts | 20.422 | All Stars Red | 21.862 |
| 5th | Hawkeye Hustlers Mix 2 | 20.523 | Omaha 4 Play | 21.989 |
| 6th | Canine Athletics Curveballs | 20.657 | All Stars Blue | 22.028 |
| 7th | Jammn K-9's Lowtide | 21.411 | Iowa FlyDogs | 22.365 |
| Placement | Div.I Seed Times-17.20-19.7 and B/O-n/a |
Best time | Div.II Seed Times 20.4-21.0 and B/O-19.4 | Best time |
|---|---|---|---|---|
| 1st | Balls Out A | 17.688 | Balls Out C | 19.611 |
| 2nd | Animal Inn A | 17.727 | High Fives Down Low | 19.947 |
| 3rd | Jammn K9 Riptide | 18.542 | BC Boomerangs Max | 19.574 |
| 4th | Hawkeye Hustlers Who | 18.609 | Hawkeye Hustlers What | 19.862 |
| 5th | Balls Out B | 18.134 | Omaha 4 Play Blue | 21.037 |
| 6th | Dynomutts B | 19.355 | Dynomutts D | 21.176 |
| 7th | Animal Inn B | 19.224 | ---- | ----- |
| Placement | Div.III Seed Times-21.20-21.8 and B/O-20.20 |
Best time | Div.IV Seed Times 22.0-22.5 and B/O-21.0 | Best time |
|---|---|---|---|---|
| 1st | High Plains Drifters Tumbleweeds | 20.242 | High Fives Up High | 21.221 |
| 2nd | Animal Inn C | 20.422 | All Stars White | 21.096 |
| 3rd | BC Boomerangs Outbacks | 20.952 | Happy Hurdlers | 21.320 |
| 4th | Animal Inn D | 20.588 | Canine Athletics Spitballs | 21.603 |
| 5th | Black Sheep Squadron | 20.591 | Makin Trax's Soo Line | 21.786 |
| 6th | Hawkeye Hustlers When | 21.382 | Animal Inn E | 22.3362 |
| 7th | Milwaukee -Great balls of Fur | 20.313-3B/O | Got Balls A | 21.060 |
| 8th | ---- | ----- | ----- | ---- |
| Placement | Div.V Seed Times-22.7-23.00 and B/O-21.7 |
Best time | Div.VI Seed Times 23.2-23.5 B/O-22.2 | Best time |
|---|---|---|---|---|
| 1st | Omaha 4 Play Black | 21.953 | Canine Athletics Screwballs | 22.927 |
| 2nd | Iowa Flydogs | 22.351 | Paw Position | 22.842 |
| 3rd | Jammn K-9's Team Biff | 22.557 | All Stars Red | 23.625 |
| 4th | All Stars Blue | 22.819 | Natural Disaster Tornado | 22.378 |
| 5th | Dynomutts E | 22.502 | Makin Trax Santa Fe | 23.382 |
| 6th | Got Balls B | 21.935 | Omaha Speed Racers B | 22.917 | 7th | Omaha Speed Racers A | 22.526 | ---- | ----- | 8th | --- | ---- | ---- | ---- |
| Placement | Div.VII Seed Times-24.00-24.50 and B/O-23.00 |
Best time | Div.VIII Seed Times ---- and B/O--- | Best time |
|---|---|---|---|---|
| 1st | Hawkeye Hustlers Where | 23.397 | ---- | ---- |
| 2nd | Canine Athletics Furballs | 23.075 | ---- | ---- |
| 3rd | CR Runners | 24.047 | ---- | ---- |
| 4th | Jammn K9s Tail Gators | 23.336 | ---- | ---- |
| 5th | High Plains Drifters Renegades | 23.898 | ---- | ---- |
| Placement | Div.I Seed Times-17.2-19.7 and B/O-N/A |
Best time | Div.II Seed Times 20.4-21.0 and B/O-19.4 | Best time | 1st | Balls Out A | 17.541 | High Fives Down Low | 20.276 |
|---|---|---|---|---|
| 2nd | Animal Inn A | 17.722 | Balls Out C | 19.774 |
| 3rd | Animal Inn B | 19.096 | BC Boomerangs Max | 19.609 |
| 4th | Hawkeye Hustlers Who | 18.543 | Hawkeye Hustlers What | 20.055 |
| 5th | Balls Out B | 18.619 | Omaha 4 Play Blue | 20.063 |
| 6th | Jammn K9 Riptide | 18.127 | Dynomutts D | 20.368 |
| 7th | Dynomutts B | 19.355 | ---- | ----- |
| Placement | Div.III Seed Times-21.20-21.8 and B/O-20.20 |
Best time | Div.IV Seed Times 22.0-22.5 and B/O-21.0 | Best time |
|---|---|---|---|---|
| 1st | Animal Inn D | 20.288 | Got Balls A | 21.042 |
| 2nd | Animal Inn C | 20.314 | Happy Hurdlers | 21.162 |
| 3rd | High Plains Drifters Tumbleweeds | 20.433 | Canine Athletics Spitballs | 21.761 |
| 4th | Black Sheep Squadron | 20.450 | High Fives Up High | 21.372 |
| 5th | BC Boomerangs Outbacks | 20.591 | All Stars White | 21.127 |
| 6th | Milwaukee -Great balls of Fur | 20.310 | Makin Trax's Soo Line | 22.142 |
| 7th | Hawkeye Hustlers When | 21.473 | Animal Inn E | 22.341 |
| 8th | ---- | ----- | ----- | ---- |
| Placement | Div.V Seed Times-22.7-23.00 and B/O-21.7 |
Best time | Div.VI Seed Times 23.2-23.5 B/O-22.2 | Best time |
|---|---|---|---|---|
| 1st | Omaha 4 Play Black | 21.801 | Canine Athletics Screwballs | 22.828 |
| 2nd | Jammn K-9's Team Biff | 21.967 | Makin Trax Santa Fe | 22.511 |
| 3rd | Dynomutts E | 22.196 | Paw Position | 22.290 |
| 4th | Omaha Speed Racers A | 22.785 | Omaha Speed Racers B | 22.213 |
| 5th | Iowa Flydogs | 22.355 | All Stars Red | 23.470 |
| 6th | All Stars Blue | 22.695 | Natural Disaster Tornado | 22.251 | 7th | ---- | ---- | ---- | ---- | 8th | --- | ---- | ---- | ---- |
| Placement | Div.VII Seed Times-24.00-24.50 and B/O-23.00 |
Best time | Div.VIII Seed Times ---- and B/O--- | Best time |
|---|---|---|---|---|
| 1st | Hawkeye Hustlers Where | 23.342 | ---- | ---- |
| 2nd | High Plains Drifters Renegades | 23.854 | ---- | ---- |
| 3rd | CR Runners | 24.332 | ---- | ---- |
| 4th | Canine Athletics Furballs | 23.005 | ---- | ---- |
| 5th | Jammn K9s Tail Gators- 3B/O's | 23.069 | ---- | ---- |
