2000 Iowa Heartland Fall Fling


| Placement | Division 1 Seed Times-18.0-22.0 and B/O-n/a |
Best time | Division 2 Seed Times 22.5-27.0 and B/O-21.5 | Best time |
|---|---|---|---|---|
| 1st | balls Out Pronto Pups | 18.619 | Jamn K-9s Mixed Bag | 21.718 |
| 2nd | Hawkeye Hustler | 20.594 | All Stars Blue | 22.578 |
| 3rd | Animal Inn White | 19.846 | Smack-Dab Screwballs | 23.550 |
| 4th | Animal Inn Black | 18.879 | Iowa FlyDogs | 22.815 |
| 5th | Smack-Dab Curveballs | 21.080 | BC Boomerangs Bitzers | 23.563 |
| 6th | Rescue Ramblers | 20.950 | All Stars Red | 22.287 |
| 7th | Jammn K-9's Babe & Giff | 21.923 | All Stars White | 27.574 |
| Placement | Div.I Seed Times-17.1-19.3 and B/O-n/a |
Best time | Div.II Seed Times 20.0-21.0 and B/O-19.0 | Best time |
|---|---|---|---|---|
| 1st | Balls Out A | 17.496 | Dynomutts B | 19.348 |
| 2nd | Animal Inn A | 17.396 | BC Boomerangs Max | 20.349 |
| 3rd | Balls Out B | 18.666 | Animal Inn E | 19.789 |
| 4th | Hit Squad A | 17.589 | Hit Squad B | 19.643 |
| 5th | Animal Inn D | 18.641 | Animal Inn C | 19.355 |
| 6th | Hawkeye Hustlers Who | 19.19.124 | DART Bullseye | 19.950 |
| 7th | ---- | ----- | Happy Hurdlers Connies | 22.132 |
| Placement | Div.III Seed Times-21.3-21.5 and B/O-20.3 |
Best time | Div.IV Seed Times 22.1-22.5 and B/O-21.1 | Best time |
|---|---|---|---|---|
| 1st | Balls Out C | 20.672 | DART Triple 20's | 21.293 |
| 2nd | Smack-Dab Curveballs | 20.643 | River City Flyers Adrift | 21.148 |
| 3rd | Hawkeye Hustlers What | 20.888 | Smack-Dab Spitballs | 21.199 |
| 4th | Jammn K-9's Legs R Us | 21.430 | Omaha 4 Play | 21.321 |
| 5th | DART Flight | 20.594 | Natural Disaster Tornado | 22.206 |
| 6th | Rescue Ramblers Zoomers | 20.662 | BC Boomerangs Thingos | 21.347 |
| 7th | Animal Inn F | 20.799 | Jammn K-9's Jumpin Jack Flash | 23.253 |
| 8th | Got Balls? | 22.001 | Hawkeye Hustlers When | 22.346 |
| Placement | Div.V Seed Times-22.7-23.5 and B/O-21.7 |
Best time | Div.VI Seed Times 24.0-26.5 B/O-23.00 | Best time |
|---|---|---|---|---|
| 1st | Jammn K-9's Nutro-lizers | 21.904 | All Stars Red | 23.411 |
| 2nd | High Fives-Mishmash | 22.126 | Dynomutts D | 23.446 |
| 3rd | Makin Trax Loco | 22.381 | Smack-Dab Screwballs | 23.682 |
| 4th | BC Boomerangs X Factor | 22.087 | Makin Trax Pullman | 26.600 |
| 5th | Iowa FlyDogs | 23.003 | Makin Trax Boxcar | 23.013 |
| 6th | All Stars Blue | 22.851 | CR Runners | 23.991 | 7th | --- | ---- | All Stars White | 26.426 | 8th | --- | ---- | ---- | ---- |
| Placement | Div.I Seed Times-17.1-19.3 and B/O-N/A |
Best time | Div.II Seed Times 20.0-21.0 and B/O-19.0 | Best time |
|---|---|---|---|---|
| 1st | Animal Inn A | 17.327 | Animal Inn E | 20.060 |
| 2nd | Balls Out A | 17.583 | DART Bullseye | 19.109 |
| 3rd | Hit Squad A | 17.842 | Dynomutts B | 19.632 |
| 4th | Animal Inn D | 18.631 | Smack-Dab Curveballs | 19.577 |
| 5th | Balls Out B | 19.128 | BC Boomerangs Max | 20.004 |
| 6th | Hawkeye Hustlers Who | 19.065 | Happy Hurdlers Connies | 21.760 |
| 7th | ---- | ---- | Animal Inn C | 20.353 |
| 8th | ---- | ---- | Hit Squad B | 19.980 |
| Placement | Div.III Seed Times-21.4-22.0 and B/O-20.4 |
Best time | Div.IV Seed Times 22.1-22.7 and B/O-21.1 | Best time |
|---|---|---|---|---|
| 1st | DART Flight | 20.660 | River City Flyers Adrift | 21.121 |
| 2nd | Hawkeye Hustlers What | 20.902 | Jammn K-9's Jumpin Jack Flash | 21.117 |
| 3rd | Natural Disaster Tornado | 21.017 | High Fives MishMash | 22.177 |
| 4th | Balls Out C | 20.936 | DART Triple 20's | 21.854 |
| 5th | Animal Inn F | 20.542 | Got Balls? | 21.240 |
| 6th | Rescue Ramblers Zoomers | 21.140 | Hawkeye Hustlers When | 21.729 |
| 7th | Omaha 4 Play | 21.310 | BC Boomerangs Thingos | 21.672 |
| 8th | ---- | ---- | Smack-Dab Spitballs | 21.601 |
| Placement | Div.V Seed Times-23.0-23.9 and B/O-22.0 |
Best time | Div.VI Seed Times 24.0-26.5 and B/O-23.0 | Best time |
|---|---|---|---|---|
| 1st | AllStars Blue | 22.912 | Dynomutts D | 23.298 |
| 2nd | Makin Trax Loco | 22.347 | Smack-Dab Furballs | 24.653 |
| 3rd | BC Boomerangs Cobbers | 22.842 | Makin Trax Boxcar | 23.089 |
| 4th | UW FlyDawgs | 23.310 | All Stars Red | 23.220 |
| 5th | Iowa FlyDogs | 22.663 | CR Runners | 24.173 |
| 6th | Jammn K-9's Nuto-lizers | 22.197 | BC Boomerangs X Factor | 24.759 |
| 7th | ---- | ---- | Makin Trax Pullman | 26.565 |
| 8th | ---- | ---- | All Stars White | 26.999 |
