
| No. | Name | Pos. | Ht. | Wt. | College |
|---|---|---|---|---|---|
| 02 | Mike Black | K | 5-6 | 145 | Boise State |
| 03 | Pokey Eckford | WR/DB | 5-9 | 180 | Weber State |
| 04 | Nathan Burchette | WR/DB | 6-3 | 205 | Weber State |
| 05 | Carlos James | WR/DB | 6-0 | 185 | Iowa |
| 08 | Larry Blue | OL/DL | 6-3 | 255 | Iowa |
| 09 | Lamart Cooper | WR/DB | 5-7 | 170 | Wayne State (NB) |
| 10 | Andre Allen | FB/LB | 6-1 | 244 | Northern Iowa |
| 12 | Jarrod DeGeorgia | QB | 6-2 | 210 | Wayne State (NB) |
| 13 | Kurt Warner | QB | 6-2 | 215 | Northern Iowa |
| 15 | Mike Horacek | WR/DB | 6-2 | 190 | Iowa State |
| 19 | Todd Harrington | DS | 5-11 | 180 | Northern Iowa |
| 22 | Hiawatha Phifer | DS | 6-0 | 185 | Western Illinois |
| 25 | Greg Eaglin | WR/DB | 6-2 | 210 | Arkansas-Pine Bluff |
| 26 | Paul Franklin | DS | 6-0 | 180 | San Jose State |
| 28 | Leonard Conley | WR/DB | 5-9 | 180 | Miami (FL) |
| 33 | Troy Dooley | FB/LB | 6-2 | 240 | Northern Iowa |
| 42 | John Motton | FB/LB | 6-1 | 235 | University of Akron |
| 46 | Ron Moran | FB/LB | 6-3 | 250 | Southern Illinois |
| 53 | Steve Houghton | OL/DL | 6-3 | 285 | Ferris State (MI) |
| 55 | David Witthum | OL/DL | 6-3 | 300 | Portland State |
| 55 | Rossie Johnson | OL/DL | 6-4 | 260 | UNLV |
| 65 | David Bush | OL/DL | 6-1 | 290 | South Dakota |
| 74 | Mike Sunvold | OL/DL | 6-4 | 280 | Minnesota |
| 77 | Gary Howe | OL/DL | 6-1 | 295 | Colorado |
| 78 | Vernon Broughton | OL/DL | 6-6 | 290 | Bethel College (MN) |
| 79 | Matt Eller | OL/DL | 6-6 | 290 | Bethel College (MN) |
| 83 | Chris Spencer | WR/DB | 6-4 | 235 | Iowa State |
| 85 | Willis Jacox | OS | 5-8 | 165 | North Dakota |
| 87 | Shawn Collins | WR/DB | 6-3 | 210 | Northern Iowa |
| 95 | Toney Catchings | OL/DL | 6-3 | 270 | Cincinnati |
| 99 | Evan Matautia | OL/DL | 6-7 | 350 | Wayne State (NB) |
Main
Page | Key
Players | Head
Coach John Gregory | Schedule
Arena Football
Links