| 3100-2686 BC |
EARLY DYNASTIC PERIOD |
| 3100-2690 BC |
1ST DYNASTY |
| c.3100 BC | Narmer |
| c.3100 BC | Aha |
| c.3000 BC | Djer |
| c.2980 BC | Djet |
| c.2950 BC | Den |
| c.2950 BC | Queen Merneith] |
| c.2925 BC | Anedjib |
| c.2900 BC | Semerkhet |
| c.2890 BC | Qa'a |
| 2890-2686 BC | 2ND DYNASTY |
|
c.2890 BC | Hetepsekhemwy |
| c.2865 BC | Raneb |
| | Nynetjer |
| | Weneg |
| | Sened |
| c.2700 BC | Peribsen |
| c.2686 BC | Khasekhemwy |
| 2686-2181 BC | OLD KINGDOM |
| 2686-2613 BC | 3RD DYNASTY |
| 2686-2667 BC | Sanakht (=Nebka?) |
| 2667-2648 BC | Djoser (Netjerikhet) |
| 2648-2640 BC | Sekhemkhet |
| 2640-2637 BC | Khaba |
| 2637-2613 BC | Huni |
| 2613-2494 BC | 4TH DYNASTY |
| 2613-2589 BC | Sneferu |
| 2589-2566 BC | Khufu (Cheops) |
| 2566-2558 BC | Djedefra (Radjedef) |
| 2558-2532 BC | Khafra (Chephren) |
| 2532-2503 BC | Menkaura (Mycerinus) |
| 2503-2498 BC | Shepseskaf |
| 2494-2345 BC | 5TH DYNASTY |
| 2494-2487 BC | Userkaf |
| 2487-2475 BC | Sahura |
| 2475-2455 BC | Neferirkara |
| 2455-2448 BC | Shepseskara |
| 2448-2445 BC | Raneferef |
| 2445-2421 BC | Nyuserra |
| 2421-2414 BC | Menkauhor |
| 2414-2375 BC | Djedkara |
| 2375-2345 BC | Unas |
| 2345-2181 BC | 6TH DYNASTY |
| 2345-2323 BC | Teti |
| 2323-2321 BC | Userkara |
| 2321-2287 BC | Pepy I (Meryra) |
| 2287-2278 BC | Merenra |
| 2278-2184 BC | Pepy II (Neferkara) |
| 2184-2181 BC | Nitiqret |
| 2181-2055 BC | FIRST INTERMEDIATE PERIOD |
| 2181-2125 BC | 7TH AND 8TH DYNASTIES |
| Many ephemeral rulers |
| 2160-2025 BC | 9TH AND 10TH DYNASTIES (HERAKLEOPOLITAN) |
| | Khety (Meryibra) |
| | Khety (Wahkara) |
| Merykara |
| | Ity |
| 2125-2055 BC | 11TH DYNASTY (THEBES ONLY) |
| Mentuhotep I ('Tepy-aa') |
| 2125-2112 BC | Intef I (Sehertawy) |
| 2112-2063 BC | Intef II (Wahankh) |
| 2063-2055 BC | Intef III (Nakhnebtepnefer) |
| 2055-1650 BC | MIDDLE KINGDOM |
| 2055-1985 BC | 11TH DYNASTY (ALL EGYPT) |
| 2055-2004 BC | Mentuhotep II (Nebhepetra) |
| 2004-1992 BC | Mentuhotep III (Sankhkara) |
| 1992-1985 BC | Mentuhotep IV (Nebtawyra) |
| 1985-1795 BC | 12TH DYNASTY |
| 1985-1955 BC | Amenemhat I (Sehetepibra) |
| 1965-1920 BC | Senusret I (Kheperkara) |
| 1922-1878 BC | Amenemhat II (Nubkaura) |
| 1880-1874 BC | Senusret II Khakheperra) |
| 1874-1855 BC | Senusret III (Khakaura) |
| 1855-1808 BC | Amenemhat III (Nimaatra) |
| 1808-1799 BC | Amenemhat IV (Maakherura) |
| 1799-1795 BC | Sobekneferu (Sobekkara) |
|
| 1795-After 1650 BC | 13TH DYNASTY |
| About 70 kings including |
| | Hor (Awibra) |
| | Khendjer (Userkara) |
| | Sobekhotep III (Sekhemrasewadjtawy) |
| | Neferhotep I (Khasekhemra) |
| c1725 BC | Sobekhotep IV(Khaneferra) |
| 1750-1650 BC | 14TH DYNASTY |
| Minor kings probably contemporary with the 13th Dynasty |
| 1650-1550 BC | SECOND INTERMEDIATE PERIOD |
| 1650-1550 BC | 15TH DYNASTY (HYKSOS) |
| Salitis |
| c.1600 BC | Khyan (Seuserenra) |
| c.1555 BC | Apepi (Aauserra) |
| Khamudi |
| 1650-1550 BC | 16TH DYNASTY |
| Minor Hyksos rulers contemporary with the 15th Dynasty |
| 1650-1550 BC | 17TH DYNASTY |
| Several rulers based in Thebes, including |
| | Intef (Nubkheperra) |
| | Taa I (Senakhtenra) |
| c.1560 BC | Taa II (Seqenenra) |
| 1555-1550 BC | Kamose (Wadjkheperra) |
| 1550-1069 BC | NEW KINGDOM |
| 1550-1295 BC | 18TH DYNASTY |
| 1550-1525 BC | Ahmose (Nebpentyra) |
| 1525-1504 BC | menhotep I (Djeserkara) |
| 1504-1492 BC | Thutmose I (Aakheperkara) |
| 1492-1479 BC | Thutmose II (Aakheperenra) |
| 1479-1425 BC | Thutmose III (Menkheperra) |
| 1473-1458 BC | Hatshepsut (Maatkara) |
| 1427-1400 BC | Amenhotep II (Aakheperura) |
| 1400-1390 BC | Thutmose IV (Menkheperura) |
| 1390-1352 BC | Amenhotep III (Nebmaatra) |
| 1352-1336 BC | Amenhotep IV Akhenaten (Neferkheperurawaenra) |
| 1338-1336 BC | Nefernefruaten (Smenkhkara) |
| 1336-1327 BC | Tutankhamun (Nekheperura) |
| 1327-1323 BC | Ay (Kheperkheperura) |
| 1323-1295 BC | Horemheb (Djeserkheperura) |
| 1295-1186 BC | 19TH DYNASTY |
| 1295-1294 BC | Rameses I (Menpehtyra) |
| 1294-1279 BC | Sety I (Menmaatra) |
| 1279-1213 BC | Rameses II (Usermaatra Setepenra) |
| 1213-1203 BC | Merenptah (Baenra) |
| 1203-1200 BC | Amenmessu (Menmira) |
| 1200-1194 BC | Sety II (Userkheperura Setepenra) |
| 1194-1188 BC | Saptah (Akhenra Setepenra) |
| 1188-1186 BC | Tausret (Sitrameritamun) |
| 1186-1069 BC | 20TH DYNASTY |
| 1186-1184 BC | Sethnakhte (Userkhaura (Meryamun) |
| 1184-1153 BC | Rameses III (Usermaatra Meryamun) |
| 1153-1147 BC | Rameses IV (Hekamaatra Setepenamun) |
| 1147-1143 BC | Rameses V (Usermaatra Sekheperenra) |
| 1143-1136 BC | Rameses VI (Nebmaatra Meryamun) |
| 1136-1129 BC | Rameses VII (Usermaatra Setepenra Meryamun) |
| 1129-1126 BC | Rameses VIII (Usermaatra Akhenamun) |
| 1126-1108 BC | Rameses IX (Neferkara Setepenra) |
| 1108-1099 BC | Rameses X (Kheperamaatra Setepenra) |
| 1099-1069 BC | Rameses XI (Menmaatra Setepenptah) |
| 1069-747 BC | THIRD INTERMEDIATE PERIOD |
| 1069-945 BC | 21ST DYNASTY (TANITE) |
| 1069-1043 BC | Smendes (Hedjkheperra Setepenra) |
| 1043-1039 BC | Amenemnisu (Neferkara) |
| 1039-991 BC | Psusennes I [Pasebakhaenniut] (Aakheperra Setepenamun) |
| 993-984 BC | Amenemope (Usermaatra Setepenamun) |
| 984-978 BC | Osorkon the elder (Aakheperra Setepenra) |
| 978-959 BC | Siamun (Netjerkheperra Setepenamun) |
| 959-945 BC | Psusennes II [Pasebakhaenniut] (Titkheperura Setepenra) |
| 945-715 BC | 22ND DYNASTY (BUBASTITE/LIBYAN) |
| 945-924 BC | Sheshonq I (Hedjkheperra Setepenra) |
| 924-889 BC | Osorkon I (Sekhemkheperra) |
| c.890 BC | Sheshonq II (Hekakheperra Setepenra) |
| 889-974 BC | Takelot I |
| 874-850 BC | Osorkon II (Usermaatra Setepnamun) |
| 850-825 BC | Takelot II (Hedjkheperra Setepenra/amun) |
| 825-773 BC | Sheshonq III (Usermaatra) |
| 773-767 BC | Pimay (Usermaatra) |
| 767-730 BC | Sheshonq V (Aakheperra) |
| 730-715 BC | Osorkon IV (Aakheperra Setepenamun) |
| 818-715 BC | 23RD DYNASTY (TANITE/LIBYAN) |
| Various rulers which include |
| 818-793 BC | Pedubastis I (Usermaatra) |
| c.780 BC | Sheshonq IV |
| 777-749 BC | Osorkon III (Usermaatra Setepenamun) |
| 727-715 BC | 24TH DYNASTY |
| 727-715 BC | Bakenrenef (Bocchoris) |
| 747-332 BC | LATE PERIOD |
| 747-656 BC | 25TH DYNASTY (KUSHITE) |
| 747-716 BC | Piy (Piankhy) |
| 716-702 BC | Shabaqo (Neferkara) |
| 702-690 BC | Shabitqo (Djedkaura) |
| 690-664 BC | Taharqo (Khunefertemra) |
| 664-656 BC | Tanutamani (Bakara) |
| 664-525 BC | 26TH DYNASTY (SAITE) |
| 672-664 BC | Nekau I |
| 664-610 BC | Psamtek I (Wahibra) |
| 610-595 BC | Nekau II (Wehemibra) |
| 595-589 BC | Psamtek II (Neferibra) |
| 589-570 BC | Apries (Haaibra) |
| 570-526 BC | Ahmose II (Khnemibra) |
| 526-252 BC | Psamtek III (Ankhkaenra) |
| 525-404 BC | 27TH DYNASTY (FIRST PERSIAN PERIOD) |
| 525-522 BC | Cambyses |
| 522-486 BC | Darius I |
| 486-465 BC | Xerxes I |
| 465-424 BC | Artaxerxes I |
| 424-405 BC | Darius II |
| 405-359 BC | Artaxerxes II |
| 404-399 BC | 28TH DYNASTY |
| 404-399 BC | Amyrtaios |
| 399-380 BC | 29TH DYNASTY |
| 399-393 BC | Nepherites I |
| 393-380 BC | Hakor (Khnemmaatra) |
| c.380 BC | Nepherites II |
| 380-343 BC | 30TH DYNASTY |
| 380-362 BC | Nectanebo I (Kheperkara) |
| 362-360 BC | Teos (Irmaatenra) |
| 360-343 BC | Nectanebo II (Senedjemibra Setepenanhur) |
| 343-332 BC | SECOND PERSIAN PERIOD |
| 343-338 BC | Artaxerxes III Ochus |
| 338-336 BC | Arses |
| 336-332 BC | Darius III Codoman |