weather
Latitude N 42° 14' 12" Longitude W 90° 46' 57" Elevation 645 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 73.6 °F | at 15:38 |
| Low Temperature | 36.9 °F | at 06:39 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 9.2 mph | at 11:28 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 10:35 |
| Wind Run | 14.9 miles | |
| Pressure | ||
| High Pressure (SL) | 29.96 in | at 00:08 |
| Low Pressure (SL) | 29.66 in | at 23:53 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 9/28/2010 1:57:08 AM
powered by
Cumulus v1.8.9 (930)