weather
Latitude N 42° 14' 12" Longitude W 90° 46' 57" Elevation 645 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 49.1 °F | at 00:00 |
| Low Temperature | 46.4 °F | at 01:54 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Pressure | ||
| High Pressure (SL) | 29.66 in | at 00:00 |
| Low Pressure (SL) | 29.62 in | at 01:56 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 9/28/2010 1:57:08 AM
powered by
Cumulus
v1.8.9 (930)