weather
Latitude N 42° 14' 12" Longitude W 90° 46' 57" Elevation 645 ft
Records began on 24 August 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 94.1 °F | at 3:57 PM on 29 August 2010 |
| Lowest Temperature | 36.9 °F | at 6:39 AM on 27 September 2010 |
| Lowest Wind Chill Temperature | 36.9 °F | at 6:39 AM on 27 September 2010 |
| Highest Minimum | 80.6 °F | on 10 September 2010 |
| Lowest Maximum | 53.1 °F | on 10 September 2010 |
| Rainfall | ||
| Highest Rain Rate | 1.44 in/hr | at 4:29 PM on 04 September 2010 |
| Highest Hourly Rainfall | 0.26 in | at 10:40 PM on 23 September 2010 |
| Highest Daily Rainfall | 0.46 in | on 19 September 2010 |
| Highest Monthly Rainfall | 1.93 in | September 2010 |
| Wind | ||
| Highest Wind Gust | 34.9 mph | at 8:27 PM on 23 September 2010 |
| Highest Wind Speed Average | 18.3 mph | at 8:27 PM on 23 September 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 29.52 in | at 9:17 PM on 13 September 2010 |
| Highest Pressure (sl) | 30.12 in | at 12:04 AM on 19 September 2010 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 9/28/2010 1:57:08 AM
powered by
Cumulus v1.8.9 (930)