weather
Latitude N 42° 14' 12" Longitude W 90° 46' 57" Elevation 645 ft
| Dawn: | 06:29 | Sunrise: | 06:57 | Moonrise: | 21:37 | ![]() |
| Dusk: | 19:19 | Sunset: | 18:50 | Moonset: | 12:17 | |
| Daylight: | 12:50 | Day length: | 11:53 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 46.4 °F | Dew Point | 45.6 °F |
| Windchill | 46.4 °F | Humidity | 97% |
| Heat Index | 46.4 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.93 in | Rainfall This Year | 6.09 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.62 in | Falling | -0.02 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 9/28/2010 1:57:08 AM
powered by
Cumulus
v1.8.9 (930)
